Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 1 | 31 | 1 |
| Days | 36 | 281 | 1 |
| Distance | 0 mi | 12,411 mi | 1 |
| Cities | 1 | 27 | 1 |
| Countries | 1 | 2 | 1 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | tatianamik | 1 |
| 2 | Jose Castillo | 0 |
| 2 | mwsmith824 | 0 |
| 2 | Sarah K Ritchie | 0 |
| 2 | Heather Moreland | 0 |
| 2 | lethann | 0 |
| 2 | erroch | 0 |
| 2 | djackson2 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | tatianamik | 36 |
| 2 | Jose Castillo | 0 |
| 2 | mwsmith824 | 0 |
| 2 | Sarah K Ritchie | 0 |
| 2 | Heather Moreland | 0 |
| 2 | lethann | 0 |
| 2 | erroch | 0 |
| 2 | djackson2 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Jose Castillo | 0 mi |
| 1 | mwsmith824 | 0 mi |
| 1 | tatianamik | 0 mi |
| 1 | Sarah K Ritchie | 0 mi |
| 1 | Heather Moreland | 0 mi |
| 1 | lethann | 0 mi |
| 1 | erroch | 0 mi |
| 1 | djackson2 | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | tatianamik | 1 |
| 2 | Jose Castillo | 0 |
| 2 | mwsmith824 | 0 |
| 2 | Sarah K Ritchie | 0 |
| 2 | Heather Moreland | 0 |
| 2 | lethann | 0 |
| 2 | erroch | 0 |
| 2 | djackson2 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | tatianamik | 1 |
| 2 | Jose Castillo | 0 |
| 2 | mwsmith824 | 0 |
| 2 | Sarah K Ritchie | 0 |
| 2 | Heather Moreland | 0 |
| 2 | lethann | 0 |
| 2 | erroch | 0 |
| 2 | djackson2 | 0 |
Close
* Network includes tatianamik plus 7 others


Facebook
