Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 8 | 30 | 1 |
| Days | 120 | 193 | 1 |
| Distance | 7,904 mi | 12,411 mi | 3 |
| Cities | 10 | 25 | 2 |
| Countries | 2 | 2 | 1 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | tatianamik | 8 |
| 2 | Jose Castillo | 6 |
| 3 | Heather Moreland | 4 |
| 3 | lethann | 4 |
| 5 | mwsmith824 | 3 |
| 5 | erroch | 3 |
| 5 | Sarah K Ritchie | 3 |
| 8 | djackson2 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | tatianamik | 120 |
| 2 | Jose Castillo | 31 |
| 3 | lethann | 18 |
| 4 | erroch | 16 |
| 5 | mwsmith824 | 13 |
| 5 | Heather Moreland | 13 |
| 7 | Sarah K Ritchie | 6 |
| 8 | djackson2 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Jose Castillo | 15,846 mi |
| 2 | mwsmith824 | 8,977 mi |
| 3 | tatianamik | 7,904 mi |
| 4 | Heather Moreland | 2,766 mi |
| 5 | lethann | 2,596 mi |
| 6 | erroch | 2,068 mi |
| 7 | Sarah K Ritchie | 752 mi |
| 8 | djackson2 | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Jose Castillo | 11 |
| 2 | mwsmith824 | 10 |
| 2 | tatianamik | 10 |
| 4 | erroch | 6 |
| 5 | lethann | 5 |
| 6 | Heather Moreland | 4 |
| 7 | Sarah K Ritchie | 3 |
| 8 | djackson2 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Jose Castillo | 2 |
| 1 | tatianamik | 2 |
| 3 | Sarah K Ritchie | 1 |
| 3 | mwsmith824 | 1 |
| 3 | Heather Moreland | 1 |
| 3 | lethann | 1 |
| 3 | erroch | 1 |
| 8 | djackson2 | 0 |
Close
* Network includes tatianamik plus 7 others


