Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 1 | 7 | 15 |
| Days | 2 | 33 | 16 |
| Distance | 1,590 mi | 19,311 mi | 15 |
| Cities | 2 | 18 | 15 |
| Countries | 1 | 2 | 7 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | zbartrout | 7 |
| 2 | Roger C Schonfeld | 6 |
| 2 | Paul Miller | 6 |
| 4 | Sayeed Choudhury | 4 |
| 4 | Susan Chun | 4 |
| 4 | William Barnett | 4 |
| 7 | Andrew Taylor | 3 |
| 7 | David Durand | 3 |
| 7 | Lev Gonick | 3 |
| 7 | Joshua S Fouts | 3 |
| 7 | Tom Moritz | 3 |
| 7 | Richard Urban | 3 |
| 7 | Christopher Mackie | 3 |
| 14 | Guy Hermann | 2 |
| 15 | stevesieck | 1 |
| 15 | David Green | 1 |
| 17 | marciano1 | 0 |
| 17 | Chuck Patch | 0 |
| 17 | Susie M. Louie | 0 |
| 17 | Martha Kyrillidou | 0 |
| 17 | Ken Krimstein | 0 |
| 17 | jreaves | 0 |
| 17 | barbara_rockenbach | 0 |
| 17 | Harvey Seifter | 0 |
| 17 | Edward Rogoff | 0 |
| 17 | pgreen20 | 0 |
| 17 | Ray Shah | 0 |
| 17 | Katherine Jones | 0 |
| 17 | Paul Green | 0 |
| 17 | Asha Jones | 0 |
| 17 | Bill Trippe | 0 |
| 17 | Sarah Lutman | 0 |
| 17 | lizd3 | 0 |
| 17 | Jane Sledge | 0 |
| 17 | Maria Economou | 0 |
| 17 | Tony Gill | 0 |
| 17 | Gardner Campbell | 0 |
| 17 | Roger Bruce | 0 |
| 17 | Maureen Graney | 0 |
| 17 | shazan | 0 |
| 17 | John Graney | 0 |
| 17 | adissette | 0 |
| 17 | carol.denatale | 0 |
| 17 | Colin Izod | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | zbartrout | 21 |
| 1 | Roger C Schonfeld | 21 |
| 3 | Andrew Taylor | 18 |
| 3 | Susan Chun | 18 |
| 5 | Paul Miller | 16 |
| 6 | Christopher Mackie | 13 |
| 7 | Richard Urban | 12 |
| 8 | William Barnett | 11 |
| 8 | Tom Moritz | 11 |
| 10 | Joshua S Fouts | 10 |
| 10 | Sayeed Choudhury | 10 |
| 10 | David Durand | 10 |
| 13 | Lev Gonick | 8 |
| 14 | Guy Hermann | 7 |
| 15 | stevesieck | 6 |
| 16 | David Green | 2 |
| 17 | marciano1 | 0 |
| 17 | Chuck Patch | 0 |
| 17 | Susie M. Louie | 0 |
| 17 | Martha Kyrillidou | 0 |
| 17 | Ken Krimstein | 0 |
| 17 | jreaves | 0 |
| 17 | barbara_rockenbach | 0 |
| 17 | pgreen20 | 0 |
| 17 | Edward Rogoff | 0 |
| 17 | Ray Shah | 0 |
| 17 | Paul Green | 0 |
| 17 | Harvey Seifter | 0 |
| 17 | Katherine Jones | 0 |
| 17 | Asha Jones | 0 |
| 17 | Bill Trippe | 0 |
| 17 | Sarah Lutman | 0 |
| 17 | lizd3 | 0 |
| 17 | Jane Sledge | 0 |
| 17 | Maria Economou | 0 |
| 17 | Tony Gill | 0 |
| 17 | Gardner Campbell | 0 |
| 17 | Roger Bruce | 0 |
| 17 | Maureen Graney | 0 |
| 17 | shazan | 0 |
| 17 | John Graney | 0 |
| 17 | adissette | 0 |
| 17 | carol.denatale | 0 |
| 17 | Colin Izod | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Andrew Taylor | 12772 |
| 2 | Sayeed Choudhury | 12249 |
| 3 | Christopher Mackie | 10111 |
| 4 | Susan Chun | 9944 |
| 5 | Tom Moritz | 9446 |
| 6 | David Durand | 8578 |
| 7 | Roger C Schonfeld | 8498 |
| 8 | zbartrout | 8335 |
| 9 | Lev Gonick | 4641 |
| 10 | William Barnett | 4285 |
| 11 | Joshua S Fouts | 3802 |
| 12 | Guy Hermann | 2735 |
| 13 | Richard Urban | 2678 |
| 14 | Paul Miller | 1820 |
| 15 | David Green | 1590 |
| 16 | marciano1 | 0 |
| 16 | Chuck Patch | 0 |
| 16 | Martha Kyrillidou | 0 |
| 16 | Katherine Jones | 0 |
| 16 | Ken Krimstein | 0 |
| 16 | jreaves | 0 |
| 16 | Susie M. Louie | 0 |
| 16 | Edward Rogoff | 0 |
| 16 | Ray Shah | 0 |
| 16 | pgreen20 | 0 |
| 16 | Colin Izod | 0 |
| 16 | Harvey Seifter | 0 |
| 16 | Paul Green | 0 |
| 16 | barbara_rockenbach | 0 |
| 16 | Asha Jones | 0 |
| 16 | Bill Trippe | 0 |
| 16 | Sarah Lutman | 0 |
| 16 | lizd3 | 0 |
| 16 | Jane Sledge | 0 |
| 16 | Maria Economou | 0 |
| 16 | Tony Gill | 0 |
| 16 | stevesieck | 0 |
| 16 | Gardner Campbell | 0 |
| 16 | John Graney | 0 |
| 16 | Maureen Graney | 0 |
| 16 | adissette | 0 |
| 16 | carol.denatale | 0 |
| 16 | Roger Bruce | 0 |
| 16 | shazan | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Roger C Schonfeld | 14 |
| 2 | Andrew Taylor | 11 |
| 3 | Paul Miller | 9 |
| 3 | Lev Gonick | 9 |
| 5 | zbartrout | 8 |
| 5 | Richard Urban | 8 |
| 7 | Sayeed Choudhury | 7 |
| 7 | Christopher Mackie | 7 |
| 9 | Guy Hermann | 6 |
| 10 | William Barnett | 4 |
| 10 | Susan Chun | 4 |
| 10 | Joshua S Fouts | 4 |
| 13 | David Durand | 3 |
| 13 | Tom Moritz | 3 |
| 15 | David Green | 2 |
| 16 | stevesieck | 1 |
| 17 | marciano1 | 0 |
| 17 | Chuck Patch | 0 |
| 17 | Susie M. Louie | 0 |
| 17 | jreaves | 0 |
| 17 | Martha Kyrillidou | 0 |
| 17 | Ken Krimstein | 0 |
| 17 | Katherine Jones | 0 |
| 17 | Edward Rogoff | 0 |
| 17 | Ray Shah | 0 |
| 17 | pgreen20 | 0 |
| 17 | Paul Green | 0 |
| 17 | Harvey Seifter | 0 |
| 17 | barbara_rockenbach | 0 |
| 17 | Asha Jones | 0 |
| 17 | Bill Trippe | 0 |
| 17 | Sarah Lutman | 0 |
| 17 | lizd3 | 0 |
| 17 | Jane Sledge | 0 |
| 17 | Maria Economou | 0 |
| 17 | Tony Gill | 0 |
| 17 | Gardner Campbell | 0 |
| 17 | Roger Bruce | 0 |
| 17 | Maureen Graney | 0 |
| 17 | shazan | 0 |
| 17 | John Graney | 0 |
| 17 | adissette | 0 |
| 17 | carol.denatale | 0 |
| 17 | Colin Izod | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Andrew Taylor | 3 |
| 1 | Christopher Mackie | 3 |
| 1 | Paul Miller | 3 |
| 4 | Sayeed Choudhury | 2 |
| 4 | Roger C Schonfeld | 2 |
| 4 | David Durand | 2 |
| 7 | William Barnett | 1 |
| 7 | Joshua S Fouts | 1 |
| 7 | David Green | 1 |
| 7 | stevesieck | 1 |
| 7 | Tom Moritz | 1 |
| 7 | Guy Hermann | 1 |
| 7 | Susan Chun | 1 |
| 7 | Lev Gonick | 1 |
| 7 | Richard Urban | 1 |
| 7 | zbartrout | 1 |
| 17 | marciano1 | 0 |
| 17 | Chuck Patch | 0 |
| 17 | Susie M. Louie | 0 |
| 17 | Martha Kyrillidou | 0 |
| 17 | Ken Krimstein | 0 |
| 17 | jreaves | 0 |
| 17 | barbara_rockenbach | 0 |
| 17 | Paul Green | 0 |
| 17 | Edward Rogoff | 0 |
| 17 | Katherine Jones | 0 |
| 17 | Ray Shah | 0 |
| 17 | Harvey Seifter | 0 |
| 17 | pgreen20 | 0 |
| 17 | Asha Jones | 0 |
| 17 | Bill Trippe | 0 |
| 17 | Sarah Lutman | 0 |
| 17 | lizd3 | 0 |
| 17 | Jane Sledge | 0 |
| 17 | Maria Economou | 0 |
| 17 | Tony Gill | 0 |
| 17 | Gardner Campbell | 0 |
| 17 | Roger Bruce | 0 |
| 17 | Maureen Graney | 0 |
| 17 | shazan | 0 |
| 17 | John Graney | 0 |
| 17 | adissette | 0 |
| 17 | carol.denatale | 0 |
| 17 | Colin Izod | 0 |
Close
* Network includes David Green plus 43 others
Locations
20
Connections (showing 8 of 43 total Connections)
|
Roger... |
|
zbart... |
Willi... |
|
|
Chris... |
|
|


Facebook
