David GreenIs a male
Lives in Fairfield, CT
Works for Learning Worlds & Knowledge Culture
Has traveled 17,721 mi to 17 locations including Portland, OR, Ticonderoga, NY, Lake George, NY and London, United Kingdom
Member since May 2009
Message:
Additional Profiles/Websites
Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 0 | 6 | 16 |
| Days | 0 | 31 | 16 |
| Distance | 0 mi | 17,721 mi | 15 |
| Cities | 0 | 17 | 16 |
| Countries | 0 | 2 | 16 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | zbartrout | 6 |
| 1 | Roger C Schonfeld | 6 |
| 3 | Paul Miller | 4 |
| 3 | Susan Chun | 4 |
| 5 | Lev Gonick | 3 |
| 5 | Andrew Taylor | 3 |
| 5 | William Barnett | 3 |
| 5 | Richard Urban | 3 |
| 5 | David Durand | 3 |
| 5 | Sayeed Choudhury | 3 |
| 11 | Guy Hermann | 2 |
| 11 | Christopher Mackie | 2 |
| 13 | stevesieck | 1 |
| 13 | Joshua S Fouts | 1 |
| 13 | Tom Moritz | 1 |
| 16 | marciano1 | 0 |
| 16 | Chuck Patch | 0 |
| 16 | Susie M. Louie | 0 |
| 16 | Martha Kyrillidou | 0 |
| 16 | Katherine Jones | 0 |
| 16 | Ken Krimstein | 0 |
| 16 | jreaves | 0 |
| 16 | barbara_rockenbach | 0 |
| 16 | Edward Rogoff | 0 |
| 16 | Colin Izod | 0 |
| 16 | Ray Shah | 0 |
| 16 | pgreen20 | 0 |
| 16 | Paul Green | 0 |
| 16 | Harvey Seifter | 0 |
| 16 | Asha Jones | 0 |
| 16 | Bill Trippe | 0 |
| 16 | Sarah Lutman | 0 |
| 16 | lizd3 | 0 |
| 16 | Jane Sledge | 0 |
| 16 | Maria Economou | 0 |
| 16 | Tony Gill | 0 |
| 16 | David Green | 0 |
| 16 | Gardner Campbell | 0 |
| 16 | John Graney | 0 |
| 16 | Maureen Graney | 0 |
| 16 | adissette | 0 |
| 16 | carol.denatale | 0 |
| 16 | Roger Bruce | 0 |
| 16 | shazan | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Roger C Schonfeld | 21 |
| 2 | Andrew Taylor | 18 |
| 2 | Susan Chun | 18 |
| 4 | zbartrout | 16 |
| 5 | Paul Miller | 13 |
| 6 | Richard Urban | 12 |
| 6 | Christopher Mackie | 12 |
| 8 | David Durand | 10 |
| 9 | William Barnett | 9 |
| 10 | Lev Gonick | 8 |
| 11 | Guy Hermann | 7 |
| 11 | Sayeed Choudhury | 7 |
| 13 | stevesieck | 6 |
| 14 | Tom Moritz | 4 |
| 15 | Joshua S Fouts | 2 |
| 16 | marciano1 | 0 |
| 16 | Chuck Patch | 0 |
| 16 | Susie M. Louie | 0 |
| 16 | Martha Kyrillidou | 0 |
| 16 | Katherine Jones | 0 |
| 16 | Ken Krimstein | 0 |
| 16 | jreaves | 0 |
| 16 | barbara_rockenbach | 0 |
| 16 | Ray Shah | 0 |
| 16 | Harvey Seifter | 0 |
| 16 | Edward Rogoff | 0 |
| 16 | pgreen20 | 0 |
| 16 | Paul Green | 0 |
| 16 | Colin Izod | 0 |
| 16 | Asha Jones | 0 |
| 16 | Bill Trippe | 0 |
| 16 | Sarah Lutman | 0 |
| 16 | lizd3 | 0 |
| 16 | Jane Sledge | 0 |
| 16 | Maria Economou | 0 |
| 16 | Tony Gill | 0 |
| 16 | David Green | 0 |
| 16 | Gardner Campbell | 0 |
| 16 | John Graney | 0 |
| 16 | Maureen Graney | 0 |
| 16 | adissette | 0 |
| 16 | carol.denatale | 0 |
| 16 | Roger Bruce | 0 |
| 16 | shazan | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Andrew Taylor | 12772 |
| 2 | Sayeed Choudhury | 11455 |
| 3 | Christopher Mackie | 10111 |
| 4 | Susan Chun | 9944 |
| 5 | David Durand | 8578 |
| 6 | Roger C Schonfeld | 8498 |
| 7 | zbartrout | 6244 |
| 8 | Lev Gonick | 4641 |
| 9 | Tom Moritz | 3866 |
| 10 | William Barnett | 2950 |
| 11 | Guy Hermann | 2735 |
| 12 | Richard Urban | 2678 |
| 13 | Paul Miller | 1479 |
| 14 | Joshua S Fouts | 1464 |
| 15 | marciano1 | 0 |
| 15 | Chuck Patch | 0 |
| 15 | Ken Krimstein | 0 |
| 15 | jreaves | 0 |
| 15 | Martha Kyrillidou | 0 |
| 15 | Katherine Jones | 0 |
| 15 | Susie M. Louie | 0 |
| 15 | Ray Shah | 0 |
| 15 | pgreen20 | 0 |
| 15 | Paul Green | 0 |
| 15 | Colin Izod | 0 |
| 15 | Harvey Seifter | 0 |
| 15 | Edward Rogoff | 0 |
| 15 | barbara_rockenbach | 0 |
| 15 | Asha Jones | 0 |
| 15 | Bill Trippe | 0 |
| 15 | Sarah Lutman | 0 |
| 15 | lizd3 | 0 |
| 15 | Jane Sledge | 0 |
| 15 | Maria Economou | 0 |
| 15 | Tony Gill | 0 |
| 15 | stevesieck | 0 |
| 15 | David Green | 0 |
| 15 | John Graney | 0 |
| 15 | Maureen Graney | 0 |
| 15 | adissette | 0 |
| 15 | carol.denatale | 0 |
| 15 | Gardner Campbell | 0 |
| 15 | Roger Bruce | 0 |
| 15 | shazan | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Roger C Schonfeld | 14 |
| 2 | Andrew Taylor | 11 |
| 3 | Lev Gonick | 9 |
| 4 | Paul Miller | 8 |
| 4 | Richard Urban | 8 |
| 6 | zbartrout | 7 |
| 7 | Guy Hermann | 6 |
| 8 | Christopher Mackie | 5 |
| 8 | Sayeed Choudhury | 5 |
| 10 | Susan Chun | 4 |
| 11 | David Durand | 3 |
| 11 | William Barnett | 3 |
| 13 | Joshua S Fouts | 2 |
| 14 | stevesieck | 1 |
| 14 | Tom Moritz | 1 |
| 16 | marciano1 | 0 |
| 16 | Chuck Patch | 0 |
| 16 | Susie M. Louie | 0 |
| 16 | Martha Kyrillidou | 0 |
| 16 | Katherine Jones | 0 |
| 16 | Ken Krimstein | 0 |
| 16 | jreaves | 0 |
| 16 | barbara_rockenbach | 0 |
| 16 | Edward Rogoff | 0 |
| 16 | Colin Izod | 0 |
| 16 | Ray Shah | 0 |
| 16 | pgreen20 | 0 |
| 16 | Paul Green | 0 |
| 16 | Harvey Seifter | 0 |
| 16 | Asha Jones | 0 |
| 16 | Bill Trippe | 0 |
| 16 | Sarah Lutman | 0 |
| 16 | lizd3 | 0 |
| 16 | Jane Sledge | 0 |
| 16 | Maria Economou | 0 |
| 16 | Tony Gill | 0 |
| 16 | David Green | 0 |
| 16 | Gardner Campbell | 0 |
| 16 | John Graney | 0 |
| 16 | Maureen Graney | 0 |
| 16 | adissette | 0 |
| 16 | carol.denatale | 0 |
| 16 | Roger Bruce | 0 |
| 16 | shazan | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Andrew Taylor | 3 |
| 1 | Christopher Mackie | 3 |
| 1 | Paul Miller | 3 |
| 4 | Sayeed Choudhury | 2 |
| 4 | David Durand | 2 |
| 4 | Roger C Schonfeld | 2 |
| 7 | William Barnett | 1 |
| 7 | stevesieck | 1 |
| 7 | Lev Gonick | 1 |
| 7 | Joshua S Fouts | 1 |
| 7 | Tom Moritz | 1 |
| 7 | zbartrout | 1 |
| 7 | Susan Chun | 1 |
| 7 | Richard Urban | 1 |
| 7 | Guy Hermann | 1 |
| 16 | marciano1 | 0 |
| 16 | Chuck Patch | 0 |
| 16 | Susie M. Louie | 0 |
| 16 | Martha Kyrillidou | 0 |
| 16 | Katherine Jones | 0 |
| 16 | Ken Krimstein | 0 |
| 16 | jreaves | 0 |
| 16 | barbara_rockenbach | 0 |
| 16 | Edward Rogoff | 0 |
| 16 | Paul Green | 0 |
| 16 | Colin Izod | 0 |
| 16 | Ray Shah | 0 |
| 16 | pgreen20 | 0 |
| 16 | Harvey Seifter | 0 |
| 16 | Asha Jones | 0 |
| 16 | Bill Trippe | 0 |
| 16 | Sarah Lutman | 0 |
| 16 | lizd3 | 0 |
| 16 | Jane Sledge | 0 |
| 16 | Maria Economou | 0 |
| 16 | Tony Gill | 0 |
| 16 | David Green | 0 |
| 16 | Gardner Campbell | 0 |
| 16 | John Graney | 0 |
| 16 | Maureen Graney | 0 |
| 16 | adissette | 0 |
| 16 | carol.denatale | 0 |
| 16 | Roger Bruce | 0 |
| 16 | shazan | 0 |
Close
* Network includes David Green plus 43 others
Locations
11
| March |
Atlanta, GA Mar 16 - Mar 17, 2010
Visual Resources Association Foundation Board... |
Connections (showing 8 of 43 total Connections)
|
|
Roger... |
|
|
|
|
|
Willi... |
zbart... |


Facebook