Jenni RipleyIs a 35 year old female
Lives in Minneapolis, MN
Has traveled 93,779 mi to 129 locations including Watertown, SD, Las Vegas, NV, Puerto Vallarta, Mexico and Fort Lauderdale, FL
Member since Nov 2008
Message:
More About Me: i want to see everything. and i'm addicted to the ocean, particularly the turquoise blue in the caribbean.
Additional Profiles/Websites
Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 0 | 27 | 1 |
| Days | 0 | 162 | 1 |
| Distance | 0 mi | 93,779 mi | 1 |
| Cities | 0 | 129 | 1 |
| Countries | 0 | 13 | 1 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Stephanie Ripley | 0 |
| 1 | Jenni Ripley | 0 |
| 1 | peligro | 0 |
| 1 | Wendy Berry | 0 |
| 1 | Matt Konrad | 0 |
| 1 | Louis Abramowski | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Stephanie Ripley | 0 |
| 1 | Jenni Ripley | 0 |
| 1 | peligro | 0 |
| 1 | Wendy Berry | 0 |
| 1 | Matt Konrad | 0 |
| 1 | Louis Abramowski | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Stephanie Ripley | 0 mi |
| 1 | Jenni Ripley | 0 mi |
| 1 | peligro | 0 mi |
| 1 | Wendy Berry | 0 mi |
| 1 | Matt Konrad | 0 mi |
| 1 | Louis Abramowski | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Stephanie Ripley | 0 |
| 1 | Jenni Ripley | 0 |
| 1 | peligro | 0 |
| 1 | Wendy Berry | 0 |
| 1 | Matt Konrad | 0 |
| 1 | Louis Abramowski | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Stephanie Ripley | 0 |
| 1 | Jenni Ripley | 0 |
| 1 | peligro | 0 |
| 1 | Wendy Berry | 0 |
| 1 | Matt Konrad | 0 |
| 1 | Louis Abramowski | 0 |
Close
* Network includes Jenni Ripley plus 5 others
Locations
06
| February |
Negril, Jamaica Feb 15 - Feb 22, 2009 |
Connections (showing 0 of 5 total Connections)
| You must be logged in to view Jenni Ripley's Connections |
