Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 1 | 28 | 2 |
| Days | 10 | 186 | 2 |
| Distance | 9,619 mi | 178,442 mi | 2 |
| Cities | 4 | 23 | 2 |
| Countries | 2 | 8 | 2 |
Network Ranking - Year to Date
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Tee Earls | 12 |
| 2 | Paul Hammond | 10 |
| 3 | norrisc | 7 |
| 4 | Craig Suthers | 0 |
| 4 | Mabel Wong | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Tee Earls | 15,498 mi |
| 2 | Paul Hammond | 9,619 mi |
| 3 | Mabel Wong | 0 mi |
| 3 | Craig Suthers | 0 mi |
| 3 | norrisc | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Tee Earls | 5 |
| 2 | Paul Hammond | 4 |
| 3 | norrisc | 3 |
| 4 | Craig Suthers | 0 |
| 4 | Mabel Wong | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Tee Earls | 3 |
| 2 | norrisc | 2 |
| 2 | Paul Hammond | 2 |
| 4 | Craig Suthers | 0 |
| 4 | Mabel Wong | 0 |
Close
* Network includes Paul Hammond plus 4 others


Facebook
