Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 8 | 27 | 3 |
| Days | 66 | 176 | 3 |
| Distance | 64,083 mi | 168,822 mi | 2 |
| Cities | 8 | 23 | 3 |
| Countries | 5 | 8 | 3 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Tee Earls | 19 |
| 2 | norrisc | 10 |
| 3 | Paul Hammond | 8 |
| 4 | Mabel Wong | 6 |
| 5 | Craig Suthers | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | norrisc | 85 |
| 2 | Tee Earls | 84 |
| 3 | Paul Hammond | 66 |
| 4 | Mabel Wong | 48 |
| 5 | Craig Suthers | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Tee Earls | 98,468 mi |
| 2 | Paul Hammond | 64,083 mi |
| 3 | Mabel Wong | 0 mi |
| 3 | Craig Suthers | 0 mi |
| 3 | norrisc | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | norrisc | 19 |
| 1 | Tee Earls | 19 |
| 3 | Paul Hammond | 8 |
| 4 | Mabel Wong | 7 |
| 5 | Craig Suthers | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | norrisc | 11 |
| 2 | Tee Earls | 7 |
| 3 | Mabel Wong | 5 |
| 3 | Paul Hammond | 5 |
| 5 | Craig Suthers | 0 |
Close
* Network includes Paul Hammond plus 4 others


