Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 6 | 6 | 3 |
| Days | 48 | 48 | 2 |
| Distance | 26,074 mi | 26,074 mi | 2 |
| Cities | 15 | 15 | 1 |
| Countries | 3 | 3 | 2 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Lawrence Liu | 9 |
| 2 | Boris Jabes | 7 |
| 3 | Kevin Davis | 6 |
| 3 | Chris Johnson | 6 |
| 5 | umeshunni | 5 |
| 6 | Ryan McMinn | 2 |
| 6 | James MacAulay | 2 |
| 8 | Cody Fauser | 1 |
| 9 | julia.bourlakov | 0 |
| 9 | berry61 | 0 |
| 9 | amiesaps | 0 |
| 9 | Julian P | 0 |
| 9 | apilfold | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Chris Johnson | 60 |
| 2 | Kevin Davis | 48 |
| 3 | umeshunni | 29 |
| 4 | Lawrence Liu | 28 |
| 5 | Boris Jabes | 23 |
| 6 | James MacAulay | 14 |
| 7 | Ryan McMinn | 10 |
| 8 | Cody Fauser | 5 |
| 9 | julia.bourlakov | 0 |
| 9 | berry61 | 0 |
| 9 | Julian P | 0 |
| 9 | amiesaps | 0 |
| 9 | apilfold | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Chris Johnson | 34,020 mi |
| 2 | Kevin Davis | 26,074 mi |
| 3 | Boris Jabes | 21,437 mi |
| 4 | Lawrence Liu | 20,168 mi |
| 5 | umeshunni | 18,510 mi |
| 6 | James MacAulay | 13,932 mi |
| 7 | Ryan McMinn | 5,461 mi |
| 8 | Cody Fauser | 4,266 mi |
| 9 | julia.bourlakov | 0 mi |
| 9 | berry61 | 0 mi |
| 9 | Julian P | 0 mi |
| 9 | amiesaps | 0 mi |
| 9 | apilfold | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Chris Johnson | 15 |
| 1 | Kevin Davis | 15 |
| 3 | umeshunni | 13 |
| 4 | Lawrence Liu | 10 |
| 5 | James MacAulay | 7 |
| 5 | Boris Jabes | 7 |
| 7 | Cody Fauser | 3 |
| 8 | Ryan McMinn | 2 |
| 9 | julia.bourlakov | 0 |
| 9 | berry61 | 0 |
| 9 | Julian P | 0 |
| 9 | amiesaps | 0 |
| 9 | apilfold | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | umeshunni | 4 |
| 2 | Kevin Davis | 3 |
| 3 | Cody Fauser | 2 |
| 3 | James MacAulay | 2 |
| 3 | Chris Johnson | 2 |
| 3 | Boris Jabes | 2 |
| 7 | Lawrence Liu | 1 |
| 7 | Ryan McMinn | 1 |
| 9 | julia.bourlakov | 0 |
| 9 | berry61 | 0 |
| 9 | apilfold | 0 |
| 9 | Julian P | 0 |
| 9 | amiesaps | 0 |
Close
* Network includes Kevin Davis plus 12 others
Connections (showing 2 of 12 total Connections)
|
|
|


