johannchiangLives in San Jose, CA
Has traveled 309,500 mi to 34 locations including San Jose, CA, Houston, TX, San Francisco, CA and Berkeley, CA
Member since Sep 2008
Additional Profiles/Websites
Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 0 | 69 | 3 |
| Days | 0 | 340 | 3 |
| Distance | 0 mi | 309,500 mi | 3 |
| Cities | 0 | 34 | 3 |
| Countries | 0 | 8 | 3 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Giovanni Gallucci | 4 |
| 2 | Eric S Quon-Lee | 1 |
| 3 | Kim Liu | 0 |
| 3 | Isaac Poku | 0 |
| 3 | johannchiang | 0 |
| 3 | Vincent, Wei-chung Wang | 0 |
| 3 | Jim Ross | 0 |
| 3 | Susan Ross | 0 |
| 3 | Yu-Chiang Frank Wang | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Giovanni Gallucci | 7 |
| 2 | Eric S Quon-Lee | 3 |
| 3 | Kim Liu | 0 |
| 3 | Isaac Poku | 0 |
| 3 | johannchiang | 0 |
| 3 | Vincent, Wei-chung Wang | 0 |
| 3 | Jim Ross | 0 |
| 3 | Susan Ross | 0 |
| 3 | Yu-Chiang Frank Wang | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Eric S Quon-Lee | 1,302 mi |
| 2 | Giovanni Gallucci | 870 mi |
| 3 | Kim Liu | 0 mi |
| 3 | johannchiang | 0 mi |
| 3 | Isaac Poku | 0 mi |
| 3 | Vincent, Wei-chung Wang | 0 mi |
| 3 | Jim Ross | 0 mi |
| 3 | Susan Ross | 0 mi |
| 3 | Yu-Chiang Frank Wang | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Giovanni Gallucci | 2 |
| 2 | Eric S Quon-Lee | 1 |
| 3 | Kim Liu | 0 |
| 3 | Isaac Poku | 0 |
| 3 | johannchiang | 0 |
| 3 | Vincent, Wei-chung Wang | 0 |
| 3 | Jim Ross | 0 |
| 3 | Susan Ross | 0 |
| 3 | Yu-Chiang Frank Wang | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Eric S Quon-Lee | 1 |
| 1 | Giovanni Gallucci | 1 |
| 3 | Kim Liu | 0 |
| 3 | johannchiang | 0 |
| 3 | Isaac Poku | 0 |
| 3 | Vincent, Wei-chung Wang | 0 |
| 3 | Jim Ross | 0 |
| 3 | Susan Ross | 0 |
| 3 | Yu-Chiang Frank Wang | 0 |
Close
* Network includes johannchiang plus 8 others
Locations
09
| February |
Austin, TX Feb 19 - Feb 21, 2010
|
| March |
Austin, TX Mar 10 - Mar 17, 2010
|


Facebook