Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 7 | 12 | 9 |
| Days | 29 | 52 | 14 |
| Distance | 16,528 mi | 34,606 mi | 12 |
| Cities | 17 | 20 | 6 |
| Countries | 1 | 2 | 13 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Nicole Engard | 27 |
| 2 | Michael Stephens | 18 |
| 3 | John F Blyberg | 17 |
| 4 | Karen Schneider | 15 |
| 5 | Michael Habib | 14 |
| 6 | Roy Tennant | 13 |
| 6 | Holly Tomren | 13 |
| 8 | Lori Reed | 10 |
| 9 | Rachel E Vacek | 7 |
| 9 | Jason Falls | 7 |
| 9 | Jason Griffey | 7 |
| 9 | etches | 7 |
| 13 | Bobbi Newman | 6 |
| 13 | Peter Murray | 6 |
| 15 | librarianinblack | 5 |
| 15 | Michael P Sauers | 5 |
| 17 | Zoe Stewart-Marshall | 4 |
| 17 | Courtney F | 4 |
| 17 | Jenica Rogers | 4 |
| 20 | cindiann | 3 |
| 20 | Matthew D Hamilton | 3 |
| 20 | Kathryn Greenhill | 3 |
| 20 | Paul M Jones | 3 |
| 24 | Robin Hastings | 2 |
| 24 | Jonathan Blackburn | 2 |
| 26 | Tom Ipri | 1 |
| 26 | advinlib | 1 |
| 28 | David Lee King | 0 |
| 28 | Jessamyn | 0 |
| 28 | laurenpressley | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Michael Stephens | 85 |
| 2 | Nicole Engard | 63 |
| 3 | Holly Tomren | 60 |
| 3 | Kathryn Greenhill | 60 |
| 5 | Karen Schneider | 59 |
| 6 | Michael Habib | 58 |
| 7 | John F Blyberg | 54 |
| 7 | Roy Tennant | 54 |
| 9 | Lori Reed | 49 |
| 10 | etches | 46 |
| 11 | Zoe Stewart-Marshall | 36 |
| 12 | Rachel E Vacek | 33 |
| 13 | Bobbi Newman | 30 |
| 14 | Jason Griffey | 29 |
| 15 | Peter Murray | 26 |
| 16 | Jason Falls | 24 |
| 17 | Michael P Sauers | 23 |
| 18 | cindiann | 20 |
| 19 | Courtney F | 19 |
| 20 | Paul M Jones | 15 |
| 21 | Matthew D Hamilton | 14 |
| 22 | librarianinblack | 13 |
| 23 | Jenica Rogers | 12 |
| 24 | Robin Hastings | 10 |
| 25 | Jonathan Blackburn | 9 |
| 26 | advinlib | 8 |
| 27 | Tom Ipri | 5 |
| 28 | David Lee King | 0 |
| 28 | Jessamyn | 0 |
| 28 | laurenpressley | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Michael Stephens | 124,246 mi |
| 2 | Roy Tennant | 65,737 mi |
| 3 | Holly Tomren | 52,202 mi |
| 4 | Kathryn Greenhill | 52,131 mi |
| 5 | Michael Habib | 40,650 mi |
| 6 | Nicole Engard | 39,008 mi |
| 7 | John F Blyberg | 30,274 mi |
| 8 | Karen Schneider | 29,204 mi |
| 9 | Zoe Stewart-Marshall | 21,621 mi |
| 10 | Jason Falls | 17,559 mi |
| 11 | etches | 17,027 mi |
| 12 | Jason Griffey | 16,528 mi |
| 13 | Jenica Rogers | 12,502 mi |
| 14 | Michael P Sauers | 12,432 mi |
| 15 | Lori Reed | 12,022 mi |
| 16 | Rachel E Vacek | 12,011 mi |
| 17 | Bobbi Newman | 7,544 mi |
| 18 | Matthew D Hamilton | 6,715 mi |
| 19 | Paul M Jones | 6,348 mi |
| 20 | Peter Murray | 6,143 mi |
| 21 | Courtney F | 5,700 mi |
| 22 | cindiann | 4,119 mi |
| 23 | Robin Hastings | 3,616 mi |
| 24 | librarianinblack | 3,537 mi |
| 25 | Jonathan Blackburn | 1,621 mi |
| 26 | advinlib | 1,445 mi |
| 27 | Tom Ipri | 754 mi |
| 28 | laurenpressley | 0 mi |
| 28 | David Lee King | 0 mi |
| 28 | Jessamyn | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Kathryn Greenhill | 31 |
| 2 | Michael Stephens | 26 |
| 3 | Holly Tomren | 25 |
| 3 | Karen Schneider | 25 |
| 5 | Nicole Engard | 21 |
| 6 | John F Blyberg | 17 |
| 6 | Jason Griffey | 17 |
| 8 | Peter Murray | 15 |
| 9 | etches | 14 |
| 9 | Michael Habib | 14 |
| 11 | Roy Tennant | 13 |
| 12 | Lori Reed | 12 |
| 12 | Jenica Rogers | 12 |
| 14 | Bobbi Newman | 9 |
| 14 | Michael P Sauers | 9 |
| 14 | Paul M Jones | 9 |
| 17 | Jason Falls | 8 |
| 18 | Rachel E Vacek | 7 |
| 18 | cindiann | 7 |
| 20 | Courtney F | 6 |
| 20 | Zoe Stewart-Marshall | 6 |
| 22 | advinlib | 4 |
| 22 | Robin Hastings | 4 |
| 24 | librarianinblack | 3 |
| 24 | Matthew D Hamilton | 3 |
| 24 | Tom Ipri | 3 |
| 27 | Jonathan Blackburn | 1 |
| 28 | David Lee King | 0 |
| 28 | laurenpressley | 0 |
| 28 | Jessamyn | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Michael Habib | 11 |
| 2 | Kathryn Greenhill | 6 |
| 2 | etches | 6 |
| 4 | Holly Tomren | 4 |
| 4 | Roy Tennant | 4 |
| 6 | John F Blyberg | 3 |
| 6 | Michael Stephens | 3 |
| 6 | Nicole Engard | 3 |
| 9 | Jason Falls | 2 |
| 9 | Michael P Sauers | 2 |
| 9 | Karen Schneider | 2 |
| 9 | Courtney F | 2 |
| 13 | Rachel E Vacek | 1 |
| 13 | Jenica Rogers | 1 |
| 13 | Tom Ipri | 1 |
| 13 | Jason Griffey | 1 |
| 13 | Peter Murray | 1 |
| 13 | advinlib | 1 |
| 13 | Lori Reed | 1 |
| 13 | Bobbi Newman | 1 |
| 13 | Jonathan Blackburn | 1 |
| 13 | Zoe Stewart-Marshall | 1 |
| 13 | Matthew D Hamilton | 1 |
| 13 | librarianinblack | 1 |
| 13 | Paul M Jones | 1 |
| 13 | cindiann | 1 |
| 13 | Robin Hastings | 1 |
| 28 | Jessamyn | 0 |
| 28 | David Lee King | 0 |
| 28 | laurenpressley | 0 |
Close
* Network includes Jason Griffey plus 29 others
Locations
20
Connections (showing 14 of 29 total Connections)
|
Kathr... |
Michael Stephens
Is a male |
John... |
|
|
|
|
|
|
|
|


