Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 2 | 14 | 3 |
| Days | 10 | 62 | 4 |
| Distance | 5,257 mi | 39,863 mi | 5 |
| Cities | 6 | 24 | 1 |
| Countries | 1 | 2 | 2 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Michael Habib | 5 |
| 2 | Jen Waller | 3 |
| 3 | tvol | 2 |
| 3 | Lori Reed | 2 |
| 3 | Michael Stephens | 2 |
| 3 | Jason Falls | 2 |
| 3 | John F Blyberg | 2 |
| 3 | Nicole Engard | 2 |
| 3 | Tom Ipri | 2 |
| 3 | Jason Griffey | 2 |
| 11 | Rachel E Vacek | 1 |
| 11 | advinlib | 1 |
| 11 | John Tierney | 1 |
| 11 | David Lee King | 1 |
| 11 | Courtney F | 1 |
| 11 | laurenpressley | 1 |
| 11 | cindiann | 1 |
| 11 | Holly Tomren | 1 |
| 11 | etches | 1 |
| 11 | librarianinblack | 1 |
| 11 | Bobbi Newman | 1 |
| 11 | Peter Murray | 1 |
| 11 | Zoe Stewart-Marshall | 1 |
| 24 | Paul M Jones | 0 |
| 24 | Robin Hastings | 0 |
| 24 | Karen Schneider | 0 |
| 24 | Jonathan Blackburn | 0 |
| 24 | C. Daniel Chase | 0 |
| 24 | Kathryn Greenhill | 0 |
| 24 | Matthew D Hamilton | 0 |
| 24 | Jenica Rogers | 0 |
| 24 | Roy Tennant | 0 |
| 24 | Michael P Sauers | 0 |
| 24 | Jessamyn | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Jen Waller | 23 |
| 2 | Michael Habib | 17 |
| 3 | Tom Ipri | 12 |
| 4 | Jason Griffey | 10 |
| 5 | John F Blyberg | 9 |
| 6 | John Tierney | 8 |
| 6 | Lori Reed | 8 |
| 8 | tvol | 7 |
| 9 | Rachel E Vacek | 6 |
| 9 | Zoe Stewart-Marshall | 6 |
| 9 | cindiann | 6 |
| 9 | Holly Tomren | 6 |
| 9 | Bobbi Newman | 6 |
| 14 | Courtney F | 5 |
| 14 | laurenpressley | 5 |
| 14 | Michael Stephens | 5 |
| 14 | Peter Murray | 5 |
| 18 | Nicole Engard | 4 |
| 18 | librarianinblack | 4 |
| 18 | etches | 4 |
| 21 | advinlib | 3 |
| 21 | Jason Falls | 3 |
| 23 | David Lee King | 2 |
| 24 | C. Daniel Chase | 0 |
| 24 | Paul M Jones | 0 |
| 24 | Robin Hastings | 0 |
| 24 | Jessamyn | 0 |
| 24 | Matthew D Hamilton | 0 |
| 24 | Jonathan Blackburn | 0 |
| 24 | Roy Tennant | 0 |
| 24 | Kathryn Greenhill | 0 |
| 24 | Karen Schneider | 0 |
| 24 | Michael P Sauers | 0 |
| 24 | Jenica Rogers | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Michael Habib | 32,364 mi |
| 2 | Tom Ipri | 9,085 mi |
| 3 | Jen Waller | 6,967 mi |
| 4 | Michael Stephens | 5,486 mi |
| 5 | Jason Griffey | 5,257 mi |
| 6 | Holly Tomren | 5,196 mi |
| 7 | Zoe Stewart-Marshall | 4,525 mi |
| 8 | John Tierney | 4,155 mi |
| 9 | librarianinblack | 3,725 mi |
| 10 | Rachel E Vacek | 3,208 mi |
| 11 | David Lee King | 2,305 mi |
| 12 | Nicole Engard | 2,100 mi |
| 13 | Bobbi Newman | 2,047 mi |
| 14 | Lori Reed | 1,701 mi |
| 15 | cindiann | 1,585 mi |
| 16 | Courtney F | 1,505 mi |
| 17 | laurenpressley | 1,317 mi |
| 18 | Peter Murray | 1,285 mi |
| 19 | tvol | 1,197 mi |
| 20 | etches | 864 mi |
| 21 | Jason Falls | 664 mi |
| 22 | John F Blyberg | 590 mi |
| 23 | advinlib | 571 mi |
| 24 | Robin Hastings | 0 mi |
| 24 | C. Daniel Chase | 0 mi |
| 24 | Kathryn Greenhill | 0 mi |
| 24 | Paul M Jones | 0 mi |
| 24 | Jenica Rogers | 0 mi |
| 24 | Karen Schneider | 0 mi |
| 24 | Jonathan Blackburn | 0 mi |
| 24 | Matthew D Hamilton | 0 mi |
| 24 | Michael P Sauers | 0 mi |
| 24 | Jessamyn | 0 mi |
| 24 | Roy Tennant | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Jason Griffey | 6 |
| 2 | Michael Habib | 5 |
| 3 | laurenpressley | 4 |
| 3 | Peter Murray | 4 |
| 3 | Michael Stephens | 4 |
| 6 | Lori Reed | 3 |
| 6 | tvol | 3 |
| 6 | Tom Ipri | 3 |
| 6 | John Tierney | 3 |
| 6 | David Lee King | 3 |
| 6 | Jen Waller | 3 |
| 6 | Bobbi Newman | 3 |
| 13 | Courtney F | 2 |
| 13 | Jason Falls | 2 |
| 13 | cindiann | 2 |
| 13 | Zoe Stewart-Marshall | 2 |
| 13 | Holly Tomren | 2 |
| 13 | librarianinblack | 2 |
| 13 | etches | 2 |
| 13 | John F Blyberg | 2 |
| 13 | Nicole Engard | 2 |
| 22 | advinlib | 1 |
| 22 | Rachel E Vacek | 1 |
| 24 | Paul M Jones | 0 |
| 24 | Robin Hastings | 0 |
| 24 | Kathryn Greenhill | 0 |
| 24 | C. Daniel Chase | 0 |
| 24 | Jenica Rogers | 0 |
| 24 | Karen Schneider | 0 |
| 24 | Jonathan Blackburn | 0 |
| 24 | Michael P Sauers | 0 |
| 24 | Jessamyn | 0 |
| 24 | Roy Tennant | 0 |
| 24 | Matthew D Hamilton | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | etches | 2 |
| 2 | laurenpressley | 1 |
| 2 | tvol | 1 |
| 2 | Jason Falls | 1 |
| 2 | Lori Reed | 1 |
| 2 | Michael Habib | 1 |
| 2 | advinlib | 1 |
| 2 | Rachel E Vacek | 1 |
| 2 | Tom Ipri | 1 |
| 2 | John Tierney | 1 |
| 2 | Jason Griffey | 1 |
| 2 | David Lee King | 1 |
| 2 | Jen Waller | 1 |
| 2 | Courtney F | 1 |
| 2 | Michael Stephens | 1 |
| 2 | cindiann | 1 |
| 2 | Bobbi Newman | 1 |
| 2 | Zoe Stewart-Marshall | 1 |
| 2 | Peter Murray | 1 |
| 2 | librarianinblack | 1 |
| 2 | Nicole Engard | 1 |
| 2 | John F Blyberg | 1 |
| 2 | Holly Tomren | 1 |
| 24 | Kathryn Greenhill | 0 |
| 24 | C. Daniel Chase | 0 |
| 24 | Robin Hastings | 0 |
| 24 | Paul M Jones | 0 |
| 24 | Jenica Rogers | 0 |
| 24 | Karen Schneider | 0 |
| 24 | Jonathan Blackburn | 0 |
| 24 | Michael P Sauers | 0 |
| 24 | Jessamyn | 0 |
| 24 | Roy Tennant | 0 |
| 24 | Matthew D Hamilton | 0 |
Close
* Network includes Jason Griffey plus 33 others
Locations
09
| April |
San Antonio, TX Apr 14 - Apr 18, 2010
|
Connections (showing 15 of 33 total Connections)
|
John... |
|
Kathr... |
|
Michael Stephens
Is a male |
|
|
|
|
|
|


Facebook
