Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 22 | 40 | 7 |
| Days | 75 | 164 | 6 |
| Distance | 64,116 mi | 147,831 mi | 6 |
| Cities | 15 | 24 | 14 |
| Countries | 3 | 9 | 8 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Paul Klahn | 66 |
| 2 | Michael Hamelin | 40 |
| 3 | Jean-Luc Chatelain | 33 |
| 4 | Adrian Mair | 31 |
| 5 | Joey Peloquin | 27 |
| 6 | VinnieLiu | 25 |
| 7 | Caleb Sima | 22 |
| 8 | John Kindervag | 15 |
| 9 | Danny Allan | 14 |
| 10 | Erik Peterson | 13 |
| 11 | Tim Farley | 12 |
| 11 | John Viega | 12 |
| 11 | Michael Sutton | 12 |
| 14 | Taylor Banks | 11 |
| 15 | Brendan G Lim | 10 |
| 16 | James W Ash | 9 |
| 17 | Matt Voelker | 8 |
| 17 | jduke99 | 8 |
| 19 | Nick J Bell | 7 |
| 19 | Adam Ely | 7 |
| 21 | Stephen Schwartz | 6 |
| 21 | Joe Yeager | 6 |
| 23 | Ofer Maor | 5 |
| 23 | Joe Sechman | 5 |
| 23 | Chad Hughes | 5 |
| 23 | Duane Laflotte | 5 |
| 27 | Dennis Hurst | 4 |
| 28 | Rafalski | 3 |
| 28 | Donna Fenn | 3 |
| 30 | Jeff Reich | 2 |
| 30 | Jordan Wiens | 2 |
| 30 | Joseph Hamm | 2 |
| 30 | shyama | 2 |
| 30 | Palaniswamy Rajan | 2 |
| 30 | John Terrill | 2 |
| 30 | Jason Martin | 2 |
| 30 | Patrick Taylor | 2 |
| 30 | sfoak | 2 |
| 30 | Brian Cohen | 2 |
| 40 | Ashley Vandiver | 1 |
| 40 | Matt Fisher | 1 |
| 40 | Peter Plamondon | 1 |
| 40 | David Stiers | 1 |
| 40 | tinapero1 | 1 |
| 40 | George Turrentine | 1 |
| 46 | Ramsey Jallad | 0 |
| 46 | Ryan English | 0 |
| 46 | Sacha Faust | 0 |
| 46 | Tamara Savino | 0 |
| 46 | Tanmay Ganacharya | 0 |
| 46 | Tom Speigner | 0 |
| 46 | Srinivas Mantripragada | 0 |
| 46 | Shiroy Choksey | 0 |
| 46 | Robert Mooney | 0 |
| 46 | Scott Woodiso | 0 |
| 46 | Randall G Borck | 0 |
| 46 | Kate Ohlenschlaeger | 0 |
| 46 | brian.culver | 0 |
| 46 | Brandi Daniels | 0 |
| 46 | Bucky Spires | 0 |
| 46 | c.hatton | 0 |
| 46 | Dima Gomel | 0 |
| 46 | dan.buckley | 0 |
| 46 | Arian J Evans | 0 |
| 46 | Ann Simons | 0 |
| 46 | Danielle Maurone | 0 |
| 46 | casey.golden | 0 |
| 46 | kprice | 0 |
| 46 | eelrebmyk | 0 |
| 46 | Rick Samona | 0 |
| 46 | Francis Brown | 0 |
| 46 | bella2179 | 0 |
| 46 | Kris Straw | 0 |
| 46 | Oleg Kolesnikov | 0 |
| 46 | Loreen Farr | 0 |
| 46 | Mark Godschalk | 0 |
| 46 | Nish Bhalla | 0 |
| 46 | Matthew Parcell | 0 |
| 46 | Kevin Heineman | 0 |
| 46 | spyroinc | 0 |
| 46 | Jason Schmitt | 0 |
| 46 | Jason Anderson | 0 |
| 46 | Jeremy Haile | 0 |
| 46 | Jerry Dempsey | 0 |
| 46 | John Lampe | 0 |
| 46 | Noam Sharon | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Michael Hamelin | 180 |
| 2 | Paul Klahn | 144 |
| 2 | VinnieLiu | 144 |
| 4 | Jean-Luc Chatelain | 120 |
| 5 | Tim Farley | 97 |
| 6 | Caleb Sima | 75 |
| 6 | Joey Peloquin | 75 |
| 8 | Taylor Banks | 73 |
| 9 | Adrian Mair | 71 |
| 10 | Erik Peterson | 64 |
| 11 | John Kindervag | 60 |
| 12 | Danny Allan | 58 |
| 13 | Michael Sutton | 50 |
| 14 | Brendan G Lim | 49 |
| 15 | Nick J Bell | 43 |
| 16 | jduke99 | 41 |
| 17 | James W Ash | 40 |
| 18 | Matt Voelker | 37 |
| 19 | John Viega | 36 |
| 20 | Ofer Maor | 32 |
| 21 | Joe Yeager | 29 |
| 22 | Stephen Schwartz | 27 |
| 22 | Chad Hughes | 27 |
| 24 | Adam Ely | 22 |
| 25 | Jason Martin | 20 |
| 26 | Joe Sechman | 18 |
| 27 | Peter Plamondon | 15 |
| 28 | Palaniswamy Rajan | 14 |
| 29 | shyama | 13 |
| 30 | Donna Fenn | 12 |
| 31 | Dennis Hurst | 10 |
| 31 | Jordan Wiens | 10 |
| 33 | John Terrill | 9 |
| 33 | Ashley Vandiver | 9 |
| 35 | Duane Laflotte | 8 |
| 36 | Rafalski | 7 |
| 37 | Patrick Taylor | 6 |
| 37 | George Turrentine | 6 |
| 37 | Brian Cohen | 6 |
| 40 | sfoak | 5 |
| 41 | tinapero1 | 4 |
| 41 | Joseph Hamm | 4 |
| 43 | Jeff Reich | 2 |
| 43 | Matt Fisher | 2 |
| 45 | David Stiers | 1 |
| 46 | Ryan English | 0 |
| 46 | Tom Speigner | 0 |
| 46 | Sacha Faust | 0 |
| 46 | Srinivas Mantripragada | 0 |
| 46 | Tamara Savino | 0 |
| 46 | Tanmay Ganacharya | 0 |
| 46 | Shiroy Choksey | 0 |
| 46 | Scott Woodiso | 0 |
| 46 | Randall G Borck | 0 |
| 46 | Robert Mooney | 0 |
| 46 | Ramsey Jallad | 0 |
| 46 | Kate Ohlenschlaeger | 0 |
| 46 | brian.culver | 0 |
| 46 | Brandi Daniels | 0 |
| 46 | Bucky Spires | 0 |
| 46 | c.hatton | 0 |
| 46 | Dima Gomel | 0 |
| 46 | dan.buckley | 0 |
| 46 | Arian J Evans | 0 |
| 46 | Ann Simons | 0 |
| 46 | Danielle Maurone | 0 |
| 46 | casey.golden | 0 |
| 46 | kprice | 0 |
| 46 | eelrebmyk | 0 |
| 46 | Rick Samona | 0 |
| 46 | Francis Brown | 0 |
| 46 | bella2179 | 0 |
| 46 | Kris Straw | 0 |
| 46 | Oleg Kolesnikov | 0 |
| 46 | Loreen Farr | 0 |
| 46 | Mark Godschalk | 0 |
| 46 | Nish Bhalla | 0 |
| 46 | Matthew Parcell | 0 |
| 46 | Kevin Heineman | 0 |
| 46 | spyroinc | 0 |
| 46 | Jason Schmitt | 0 |
| 46 | Jason Anderson | 0 |
| 46 | Jeremy Haile | 0 |
| 46 | Jerry Dempsey | 0 |
| 46 | John Lampe | 0 |
| 46 | Noam Sharon | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Michael Hamelin | 167,568 mi |
| 2 | Jean-Luc Chatelain | 147,371 mi |
| 3 | VinnieLiu | 120,715 mi |
| 4 | Michael Sutton | 94,820 mi |
| 5 | Danny Allan | 87,642 mi |
| 6 | Caleb Sima | 64,116 mi |
| 7 | Paul Klahn | 63,718 mi |
| 8 | John Kindervag | 56,286 mi |
| 9 | Adrian Mair | 55,881 mi |
| 10 | Joey Peloquin | 43,012 mi |
| 11 | Nick J Bell | 37,256 mi |
| 12 | Erik Peterson | 34,881 mi |
| 13 | John Viega | 33,438 mi |
| 14 | Tim Farley | 33,246 mi |
| 15 | Taylor Banks | 32,826 mi |
| 16 | Brendan G Lim | 26,878 mi |
| 17 | Adam Ely | 22,994 mi |
| 18 | Stephen Schwartz | 20,678 mi |
| 19 | Ofer Maor | 20,108 mi |
| 20 | Palaniswamy Rajan | 19,501 mi |
| 21 | jduke99 | 17,389 mi |
| 22 | Joe Yeager | 16,421 mi |
| 23 | Chad Hughes | 16,119 mi |
| 24 | John Terrill | 9,047 mi |
| 25 | Duane Laflotte | 8,803 mi |
| 26 | Dennis Hurst | 6,646 mi |
| 27 | Matt Voelker | 5,804 mi |
| 28 | Peter Plamondon | 5,382 mi |
| 29 | sfoak | 4,894 mi |
| 30 | Rafalski | 4,737 mi |
| 31 | James W Ash | 4,652 mi |
| 32 | Jordan Wiens | 3,787 mi |
| 33 | Patrick Taylor | 3,765 mi |
| 34 | Brian Cohen | 3,162 mi |
| 35 | Joseph Hamm | 3,028 mi |
| 36 | Matt Fisher | 1,438 mi |
| 37 | Jeff Reich | 990 mi |
| 38 | David Stiers | 532 mi |
| 39 | Ramsey Jallad | 0 mi |
| 39 | tinapero1 | 0 mi |
| 39 | Joe Sechman | 0 mi |
| 39 | Ryan English | 0 mi |
| 39 | shyama | 0 mi |
| 39 | Tamara Savino | 0 mi |
| 39 | Tanmay Ganacharya | 0 mi |
| 39 | Tom Speigner | 0 mi |
| 39 | Noam Sharon | 0 mi |
| 39 | Srinivas Mantripragada | 0 mi |
| 39 | Shiroy Choksey | 0 mi |
| 39 | Robert Mooney | 0 mi |
| 39 | Sacha Faust | 0 mi |
| 39 | Scott Woodiso | 0 mi |
| 39 | Randall G Borck | 0 mi |
| 39 | Kate Ohlenschlaeger | 0 mi |
| 39 | brian.culver | 0 mi |
| 39 | Brandi Daniels | 0 mi |
| 39 | Ashley Vandiver | 0 mi |
| 39 | Bucky Spires | 0 mi |
| 39 | c.hatton | 0 mi |
| 39 | Dima Gomel | 0 mi |
| 39 | dan.buckley | 0 mi |
| 39 | Arian J Evans | 0 mi |
| 39 | Ann Simons | 0 mi |
| 39 | Danielle Maurone | 0 mi |
| 39 | casey.golden | 0 mi |
| 39 | Donna Fenn | 0 mi |
| 39 | kprice | 0 mi |
| 39 | Rick Samona | 0 mi |
| 39 | eelrebmyk | 0 mi |
| 39 | Francis Brown | 0 mi |
| 39 | George Turrentine | 0 mi |
| 39 | Oleg Kolesnikov | 0 mi |
| 39 | Kevin Heineman | 0 mi |
| 39 | Kris Straw | 0 mi |
| 39 | Loreen Farr | 0 mi |
| 39 | Matthew Parcell | 0 mi |
| 39 | Mark Godschalk | 0 mi |
| 39 | spyroinc | 0 mi |
| 39 | John Lampe | 0 mi |
| 39 | Jason Anderson | 0 mi |
| 39 | bella2179 | 0 mi |
| 39 | Jason Martin | 0 mi |
| 39 | Jason Schmitt | 0 mi |
| 39 | Jerry Dempsey | 0 mi |
| 39 | Jeremy Haile | 0 mi |
| 39 | Nish Bhalla | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Michael Hamelin | 50 |
| 2 | Michael Sutton | 35 |
| 3 | Paul Klahn | 34 |
| 4 | VinnieLiu | 33 |
| 5 | John Kindervag | 30 |
| 6 | Joey Peloquin | 29 |
| 6 | Tim Farley | 29 |
| 8 | Taylor Banks | 23 |
| 9 | Danny Allan | 20 |
| 10 | Adrian Mair | 19 |
| 10 | John Viega | 19 |
| 10 | Jean-Luc Chatelain | 19 |
| 13 | Erik Peterson | 16 |
| 14 | Caleb Sima | 15 |
| 15 | Stephen Schwartz | 12 |
| 15 | Brendan G Lim | 12 |
| 17 | Joe Yeager | 11 |
| 18 | jduke99 | 10 |
| 19 | Adam Ely | 8 |
| 19 | James W Ash | 8 |
| 21 | Chad Hughes | 7 |
| 21 | Duane Laflotte | 7 |
| 23 | Joe Sechman | 6 |
| 23 | Nick J Bell | 6 |
| 25 | Matt Voelker | 5 |
| 25 | sfoak | 5 |
| 27 | Jordan Wiens | 4 |
| 27 | Rafalski | 4 |
| 27 | Dennis Hurst | 4 |
| 27 | shyama | 4 |
| 27 | Palaniswamy Rajan | 4 |
| 32 | Donna Fenn | 3 |
| 32 | Joseph Hamm | 3 |
| 32 | Brian Cohen | 3 |
| 32 | Peter Plamondon | 3 |
| 32 | Ofer Maor | 3 |
| 37 | John Terrill | 2 |
| 37 | Jeff Reich | 2 |
| 37 | Patrick Taylor | 2 |
| 40 | Matt Fisher | 1 |
| 40 | George Turrentine | 1 |
| 40 | tinapero1 | 1 |
| 40 | Jason Martin | 1 |
| 40 | David Stiers | 1 |
| 45 | Ramsey Jallad | 0 |
| 45 | Tom Speigner | 0 |
| 45 | Tamara Savino | 0 |
| 45 | Tanmay Ganacharya | 0 |
| 45 | Ryan English | 0 |
| 45 | Srinivas Mantripragada | 0 |
| 45 | Shiroy Choksey | 0 |
| 45 | Robert Mooney | 0 |
| 45 | Sacha Faust | 0 |
| 45 | Scott Woodiso | 0 |
| 45 | Randall G Borck | 0 |
| 45 | Kate Ohlenschlaeger | 0 |
| 45 | brian.culver | 0 |
| 45 | Brandi Daniels | 0 |
| 45 | Bucky Spires | 0 |
| 45 | c.hatton | 0 |
| 45 | Dima Gomel | 0 |
| 45 | dan.buckley | 0 |
| 45 | Ashley Vandiver | 0 |
| 45 | Arian J Evans | 0 |
| 45 | Danielle Maurone | 0 |
| 45 | casey.golden | 0 |
| 45 | kprice | 0 |
| 45 | eelrebmyk | 0 |
| 45 | Ann Simons | 0 |
| 45 | Rick Samona | 0 |
| 45 | Francis Brown | 0 |
| 45 | bella2179 | 0 |
| 45 | Kris Straw | 0 |
| 45 | Oleg Kolesnikov | 0 |
| 45 | Loreen Farr | 0 |
| 45 | Mark Godschalk | 0 |
| 45 | Nish Bhalla | 0 |
| 45 | Matthew Parcell | 0 |
| 45 | Kevin Heineman | 0 |
| 45 | spyroinc | 0 |
| 45 | Jason Schmitt | 0 |
| 45 | Jason Anderson | 0 |
| 45 | Jeremy Haile | 0 |
| 45 | Jerry Dempsey | 0 |
| 45 | John Lampe | 0 |
| 45 | Noam Sharon | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Michael Sutton | 11 |
| 2 | Danny Allan | 8 |
| 2 | Michael Hamelin | 8 |
| 4 | Jean-Luc Chatelain | 5 |
| 4 | VinnieLiu | 5 |
| 6 | Tim Farley | 4 |
| 6 | John Kindervag | 4 |
| 8 | Joe Yeager | 3 |
| 8 | Ofer Maor | 3 |
| 8 | Caleb Sima | 3 |
| 8 | Adrian Mair | 3 |
| 8 | Nick J Bell | 3 |
| 13 | Palaniswamy Rajan | 2 |
| 13 | Joe Sechman | 2 |
| 13 | jduke99 | 2 |
| 13 | Brendan G Lim | 2 |
| 13 | Erik Peterson | 2 |
| 13 | Chad Hughes | 2 |
| 13 | Joey Peloquin | 2 |
| 13 | Rafalski | 2 |
| 13 | James W Ash | 2 |
| 13 | Taylor Banks | 2 |
| 23 | Matt Fisher | 1 |
| 23 | Matt Voelker | 1 |
| 23 | Jordan Wiens | 1 |
| 23 | Jason Martin | 1 |
| 23 | Jeff Reich | 1 |
| 23 | Joseph Hamm | 1 |
| 23 | Adam Ely | 1 |
| 23 | Paul Klahn | 1 |
| 23 | Dennis Hurst | 1 |
| 23 | John Terrill | 1 |
| 23 | Patrick Taylor | 1 |
| 23 | sfoak | 1 |
| 23 | John Viega | 1 |
| 23 | Donna Fenn | 1 |
| 23 | tinapero1 | 1 |
| 23 | Stephen Schwartz | 1 |
| 23 | Brian Cohen | 1 |
| 23 | Duane Laflotte | 1 |
| 23 | shyama | 1 |
| 23 | David Stiers | 1 |
| 23 | Peter Plamondon | 1 |
| 23 | George Turrentine | 1 |
| 45 | Ramsey Jallad | 0 |
| 45 | Tom Speigner | 0 |
| 45 | Tamara Savino | 0 |
| 45 | Tanmay Ganacharya | 0 |
| 45 | Ryan English | 0 |
| 45 | Srinivas Mantripragada | 0 |
| 45 | Shiroy Choksey | 0 |
| 45 | Robert Mooney | 0 |
| 45 | Sacha Faust | 0 |
| 45 | Scott Woodiso | 0 |
| 45 | Randall G Borck | 0 |
| 45 | Kate Ohlenschlaeger | 0 |
| 45 | brian.culver | 0 |
| 45 | Brandi Daniels | 0 |
| 45 | Bucky Spires | 0 |
| 45 | c.hatton | 0 |
| 45 | Dima Gomel | 0 |
| 45 | dan.buckley | 0 |
| 45 | Ashley Vandiver | 0 |
| 45 | Arian J Evans | 0 |
| 45 | Danielle Maurone | 0 |
| 45 | casey.golden | 0 |
| 45 | kprice | 0 |
| 45 | eelrebmyk | 0 |
| 45 | Ann Simons | 0 |
| 45 | Rick Samona | 0 |
| 45 | Francis Brown | 0 |
| 45 | bella2179 | 0 |
| 45 | Kris Straw | 0 |
| 45 | Oleg Kolesnikov | 0 |
| 45 | Loreen Farr | 0 |
| 45 | Mark Godschalk | 0 |
| 45 | Nish Bhalla | 0 |
| 45 | Matthew Parcell | 0 |
| 45 | Kevin Heineman | 0 |
| 45 | spyroinc | 0 |
| 45 | Jason Schmitt | 0 |
| 45 | Jason Anderson | 0 |
| 45 | Jeremy Haile | 0 |
| 45 | Jerry Dempsey | 0 |
| 45 | John Lampe | 0 |
| 45 | Noam Sharon | 0 |
Close
* Network includes Caleb Sima plus 85 others
Locations
07
| November |
Tokyo, Japan Nov 3 - Nov 13, 2009
|
Connections (showing 8 of 85 total Connections)
|
|
|
Tim... |
Taylo... |
|
|
Micha... |
|
|


