Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 0 | 36 | 3 |
| Days | 0 | 161 | 3 |
| Distance | 0 mi | 91,598 mi | 3 |
| Cities | 0 | 17 | 3 |
| Countries | 0 | 3 | 3 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Drew Wells | 2 |
| 2 | Oliver Sturm | 1 |
| 3 | Karen Close | 0 |
| 3 | cc2085 | 0 |
| 3 | whisperia | 0 |
| 3 | Bobby Edgar | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Oliver Sturm | 16 |
| 2 | Drew Wells | 10 |
| 3 | Karen Close | 0 |
| 3 | cc2085 | 0 |
| 3 | whisperia | 0 |
| 3 | Bobby Edgar | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Drew Wells | 8126 |
| 2 | Oliver Sturm | 1687 |
| 3 | Karen Close | 0 |
| 3 | cc2085 | 0 |
| 3 | whisperia | 0 |
| 3 | Bobby Edgar | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Drew Wells | 7 |
| 2 | Oliver Sturm | 4 |
| 3 | Karen Close | 0 |
| 3 | cc2085 | 0 |
| 3 | whisperia | 0 |
| 3 | Bobby Edgar | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Oliver Sturm | 4 |
| 2 | Drew Wells | 1 |
| 3 | Karen Close | 0 |
| 3 | cc2085 | 0 |
| 3 | whisperia | 0 |
| 3 | Bobby Edgar | 0 |
Close
* Network includes Bobby Edgar plus 5 others
Locations
10
Connections (showing 1 of 5 total Connections)
|
|


Facebook
