Travel Stats
| 2009 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 3 | 36 | 3 |
| Days | 10 | 161 | 3 |
| Distance | 9,933 mi | 91,598 mi | 3 |
| Cities | 5 | 17 | 3 |
| Countries | 1 | 3 | 3 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | Oliver Sturm | 15 |
| 2 | Drew Wells | 5 |
| 3 | Bobby Edgar | 3 |
| 4 | Karen Close | 0 |
| 4 | whisperia | 0 |
| 4 | cc2085 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | Oliver Sturm | 82 |
| 2 | Drew Wells | 20 |
| 3 | Bobby Edgar | 10 |
| 4 | Karen Close | 0 |
| 4 | whisperia | 0 |
| 4 | cc2085 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Oliver Sturm | 41,044 mi |
| 2 | Drew Wells | 23,928 mi |
| 3 | Bobby Edgar | 9,933 mi |
| 4 | Karen Close | 0 mi |
| 4 | whisperia | 0 mi |
| 4 | cc2085 | 0 mi |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Oliver Sturm | 20 |
| 2 | Drew Wells | 12 |
| 3 | Bobby Edgar | 5 |
| 4 | Karen Close | 0 |
| 4 | whisperia | 0 |
| 4 | cc2085 | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Oliver Sturm | 9 |
| 2 | Drew Wells | 3 |
| 3 | Bobby Edgar | 1 |
| 4 | Karen Close | 0 |
| 4 | whisperia | 0 |
| 4 | cc2085 | 0 |
Close
* Network includes Bobby Edgar plus 5 others
Locations
20
Connections (showing 1 of 5 total Connections)
|
|


