Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 3 | 37 | 11 |
| Days | 8 | 193 | 18 |
| Distance | 5,463 mi | 132,601 mi | 16 |
| Cities | 4 | 31 | 21 |
| Countries | 1 | 9 | 6 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | cuthrell.com | 8 |
| 2 | Dennis Yu | 7 |
| 2 | Matthew P Galligan | 7 |
| 4 | Brian Williams | 6 |
| 4 | Jonathan H Strauss | 6 |
| 4 | Micah Baldwin | 6 |
| 4 | Cassie Wallender | 6 |
| 8 | Blake Saunders | 5 |
| 9 | David Mandell | 4 |
| 9 | dgcohen23 | 4 |
| 11 | Josh Tabin | 3 |
| 11 | Andrew Hyde | 3 |
| 11 | Richard Grote | 3 |
| 11 | Monica Danna | 3 |
| 11 | Jeff Widman | 3 |
| 11 | Tom Keller | 3 |
| 11 | Christopher B Schultz | 3 |
| 11 | Ari Newman | 3 |
| 19 | Casey Schorr | 2 |
| 19 | Brad Feld | 2 |
| 19 | Drew Frey | 2 |
| 19 | Bruce Wyman | 2 |
| 19 | Sean Tierney | 2 |
| 19 | Wayne Sutton | 2 |
| 19 | Jeremy Tanner | 2 |
| 19 | Lucretia M Pruitt | 2 |
| 19 | Hillary Hartley | 2 |
| 19 | Mike Gray | 2 |
| 29 | Aimee Giese | 1 |
| 29 | tomhigley | 1 |
| 29 | Ariel J | 1 |
| 29 | Ryan Cook | 1 |
| 29 | Nate Aune | 1 |
| 29 | Matt Matteson | 1 |
| 29 | Mike Trotzke | 1 |
| 29 | benr75 | 1 |
| 29 | Andy Kaufman | 1 |
| 29 | Rob Johnson | 1 |
| 29 | Theron McCollough | 1 |
| 29 | Jurgen Appelo | 1 |
| 29 | Bradley Joyce | 1 |
| 42 | Paul Swansen | 0 |
| 42 | Bill Erickson | 0 |
| 42 | elaineeellis | 0 |
| 42 | Ef Rodriguez | 0 |
| 42 | Ginger Pelz | 0 |
| 42 | David Hoffman | 0 |
| 42 | Tim Falls | 0 |
| 42 | Zach Hale | 0 |
| 42 | Imelda Bettinger | 0 |
| 42 | Richard White | 0 |
| 42 | ryanwanger | 0 |
| 42 | shawn635 | 0 |
| 42 | Jennifer M Newell | 0 |
| 42 | Ken Zolot | 0 |
| 42 | TechStars Team | 0 |
| 42 | Eric Elkins | 0 |
| 42 | Dobromir Hadzhiev | 0 |
| 42 | Josh Larson | 0 |
| 42 | Marcus Nelson | 0 |
| 42 | Joe Scharf | 0 |
| 42 | Ori Neidich | 0 |
| 42 | Tessa H | 0 |
| 42 | Tom Markiewicz | 0 |
| 42 | devnulled | 0 |
| 42 | Sam Bowen | 0 |
| 42 | Michelle Wolverton | 0 |
| 42 | Paula Brantner | 0 |
| 42 | Chip A Diffendaffer | 0 |
| 42 | Chris Hutchins | 0 |
| 42 | Daniel Newman | 0 |
| 42 | Danny Holland | 0 |
| 42 | Dave Angulo | 0 |
| 42 | Darrin Dickey | 0 |
| 42 | Steven D Hyde | 0 |
| 42 | Elizabeth Hannan | 0 |
| 42 | Christopher Johnston | 0 |
| 42 | Pankaj Shroff | 0 |
| 42 | George G Smith | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | David Mandell | 30 |
| 1 | Dennis Yu | 30 |
| 3 | Matthew P Galligan | 28 |
| 4 | Micah Baldwin | 25 |
| 5 | Cassie Wallender | 24 |
| 6 | Jonathan H Strauss | 23 |
| 7 | Christopher B Schultz | 19 |
| 8 | Brian Williams | 16 |
| 9 | Blake Saunders | 15 |
| 10 | Theron McCollough | 13 |
| 10 | dgcohen23 | 13 |
| 12 | Ari Newman | 12 |
| 12 | cuthrell.com | 12 |
| 14 | Monica Danna | 11 |
| 15 | Mike Gray | 10 |
| 16 | Casey Schorr | 9 |
| 16 | Ryan Cook | 9 |
| 18 | Josh Tabin | 8 |
| 18 | Richard Grote | 8 |
| 18 | Andrew Hyde | 8 |
| 18 | Hillary Hartley | 8 |
| 18 | Jeremy Tanner | 8 |
| 18 | Tom Keller | 8 |
| 24 | Lucretia M Pruitt | 7 |
| 25 | Sean Tierney | 6 |
| 25 | Drew Frey | 6 |
| 25 | Wayne Sutton | 6 |
| 25 | Nate Aune | 6 |
| 29 | Andy Kaufman | 5 |
| 29 | Brad Feld | 5 |
| 29 | Bruce Wyman | 5 |
| 32 | Matt Matteson | 4 |
| 32 | Jurgen Appelo | 4 |
| 32 | tomhigley | 4 |
| 32 | Jeff Widman | 4 |
| 32 | Mike Trotzke | 4 |
| 37 | Aimee Giese | 3 |
| 37 | benr75 | 3 |
| 39 | Bradley Joyce | 1 |
| 39 | Ariel J | 1 |
| 39 | Rob Johnson | 1 |
| 42 | Zach Hale | 0 |
| 42 | Paul Swansen | 0 |
| 42 | shawn635 | 0 |
| 42 | David Hoffman | 0 |
| 42 | TechStars Team | 0 |
| 42 | Richard White | 0 |
| 42 | Jennifer M Newell | 0 |
| 42 | Tim Falls | 0 |
| 42 | Bill Erickson | 0 |
| 42 | Imelda Bettinger | 0 |
| 42 | Ef Rodriguez | 0 |
| 42 | elaineeellis | 0 |
| 42 | Ken Zolot | 0 |
| 42 | ryanwanger | 0 |
| 42 | Ginger Pelz | 0 |
| 42 | Eric Elkins | 0 |
| 42 | Dobromir Hadzhiev | 0 |
| 42 | Josh Larson | 0 |
| 42 | Marcus Nelson | 0 |
| 42 | Joe Scharf | 0 |
| 42 | Ori Neidich | 0 |
| 42 | Tessa H | 0 |
| 42 | Tom Markiewicz | 0 |
| 42 | devnulled | 0 |
| 42 | Sam Bowen | 0 |
| 42 | Michelle Wolverton | 0 |
| 42 | Paula Brantner | 0 |
| 42 | Chip A Diffendaffer | 0 |
| 42 | Chris Hutchins | 0 |
| 42 | Daniel Newman | 0 |
| 42 | Danny Holland | 0 |
| 42 | Dave Angulo | 0 |
| 42 | Darrin Dickey | 0 |
| 42 | Steven D Hyde | 0 |
| 42 | Elizabeth Hannan | 0 |
| 42 | Christopher Johnston | 0 |
| 42 | Pankaj Shroff | 0 |
| 42 | George G Smith | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Matthew P Galligan | 20349 |
| 2 | Dennis Yu | 19110 |
| 3 | Blake Saunders | 17532 |
| 4 | Christopher B Schultz | 14804 |
| 5 | David Mandell | 14734 |
| 6 | Micah Baldwin | 13506 |
| 7 | cuthrell.com | 12060 |
| 8 | dgcohen23 | 10241 |
| 9 | Jurgen Appelo | 9051 |
| 10 | Cassie Wallender | 8927 |
| 11 | Monica Danna | 7819 |
| 12 | Tom Keller | 7377 |
| 13 | Brian Williams | 7095 |
| 14 | Mike Gray | 6442 |
| 15 | Casey Schorr | 5880 |
| 16 | Andrew Hyde | 5463 |
| 17 | Bruce Wyman | 5337 |
| 18 | Josh Tabin | 5328 |
| 19 | Andy Kaufman | 5182 |
| 20 | Jeff Widman | 4730 |
| 21 | Richard Grote | 4562 |
| 22 | Jonathan H Strauss | 4193 |
| 23 | Ari Newman | 3967 |
| 24 | Ryan Cook | 3937 |
| 25 | Theron McCollough | 3833 |
| 26 | Hillary Hartley | 3737 |
| 27 | Brad Feld | 3134 |
| 28 | Jeremy Tanner | 3009 |
| 29 | Mike Trotzke | 2069 |
| 30 | Matt Matteson | 1896 |
| 31 | Nate Aune | 1872 |
| 31 | Lucretia M Pruitt | 1872 |
| 33 | Drew Frey | 1786 |
| 34 | tomhigley | 1723 |
| 35 | Rob Johnson | 1308 |
| 36 | benr75 | 1210 |
| 37 | Aimee Giese | 85 |
| 38 | Bradley Joyce | 60 |
| 39 | TechStars Team | 0 |
| 39 | Paul Swansen | 0 |
| 39 | Wayne Sutton | 0 |
| 39 | Bill Erickson | 0 |
| 39 | Zach Hale | 0 |
| 39 | Richard White | 0 |
| 39 | David Hoffman | 0 |
| 39 | Imelda Bettinger | 0 |
| 39 | Ginger Pelz | 0 |
| 39 | shawn635 | 0 |
| 39 | Ken Zolot | 0 |
| 39 | Jennifer M Newell | 0 |
| 39 | Ef Rodriguez | 0 |
| 39 | ryanwanger | 0 |
| 39 | Tim Falls | 0 |
| 39 | elaineeellis | 0 |
| 39 | Ariel J | 0 |
| 39 | Eric Elkins | 0 |
| 39 | Dobromir Hadzhiev | 0 |
| 39 | Josh Larson | 0 |
| 39 | Marcus Nelson | 0 |
| 39 | Joe Scharf | 0 |
| 39 | Ori Neidich | 0 |
| 39 | Tessa H | 0 |
| 39 | Tom Markiewicz | 0 |
| 39 | devnulled | 0 |
| 39 | Sam Bowen | 0 |
| 39 | Michelle Wolverton | 0 |
| 39 | Paula Brantner | 0 |
| 39 | Chip A Diffendaffer | 0 |
| 39 | Daniel Newman | 0 |
| 39 | Danny Holland | 0 |
| 39 | Dave Angulo | 0 |
| 39 | Sean Tierney | 0 |
| 39 | Chris Hutchins | 0 |
| 39 | Darrin Dickey | 0 |
| 39 | Elizabeth Hannan | 0 |
| 39 | Christopher Johnston | 0 |
| 39 | Pankaj Shroff | 0 |
| 39 | Steven D Hyde | 0 |
| 39 | George G Smith | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | Dennis Yu | 16 |
| 2 | Cassie Wallender | 10 |
| 3 | Christopher B Schultz | 9 |
| 4 | Mike Gray | 8 |
| 5 | Micah Baldwin | 7 |
| 5 | Tom Keller | 7 |
| 5 | Richard Grote | 7 |
| 5 | dgcohen23 | 7 |
| 5 | cuthrell.com | 7 |
| 5 | Matthew P Galligan | 7 |
| 11 | Brian Williams | 6 |
| 11 | Blake Saunders | 6 |
| 11 | Wayne Sutton | 6 |
| 14 | David Mandell | 5 |
| 14 | Josh Tabin | 5 |
| 14 | tomhigley | 5 |
| 14 | Bruce Wyman | 5 |
| 14 | Jeff Widman | 5 |
| 14 | Ari Newman | 5 |
| 14 | Hillary Hartley | 5 |
| 21 | Monica Danna | 4 |
| 21 | Jeremy Tanner | 4 |
| 21 | Andrew Hyde | 4 |
| 21 | Casey Schorr | 4 |
| 21 | Brad Feld | 4 |
| 21 | Mike Trotzke | 4 |
| 27 | Jonathan H Strauss | 3 |
| 27 | Ryan Cook | 3 |
| 27 | Drew Frey | 3 |
| 27 | Andy Kaufman | 3 |
| 31 | Matt Matteson | 2 |
| 31 | Sean Tierney | 2 |
| 31 | Lucretia M Pruitt | 2 |
| 31 | benr75 | 2 |
| 31 | Nate Aune | 2 |
| 31 | Rob Johnson | 2 |
| 31 | Bradley Joyce | 2 |
| 38 | Aimee Giese | 1 |
| 38 | Jurgen Appelo | 1 |
| 38 | Ariel J | 1 |
| 38 | Theron McCollough | 1 |
| 42 | Jennifer M Newell | 0 |
| 42 | Paul Swansen | 0 |
| 42 | Ken Zolot | 0 |
| 42 | Ginger Pelz | 0 |
| 42 | Tim Falls | 0 |
| 42 | David Hoffman | 0 |
| 42 | elaineeellis | 0 |
| 42 | Richard White | 0 |
| 42 | Ef Rodriguez | 0 |
| 42 | ryanwanger | 0 |
| 42 | Imelda Bettinger | 0 |
| 42 | Bill Erickson | 0 |
| 42 | Zach Hale | 0 |
| 42 | shawn635 | 0 |
| 42 | TechStars Team | 0 |
| 42 | Eric Elkins | 0 |
| 42 | Dobromir Hadzhiev | 0 |
| 42 | Josh Larson | 0 |
| 42 | Marcus Nelson | 0 |
| 42 | Joe Scharf | 0 |
| 42 | Ori Neidich | 0 |
| 42 | Tessa H | 0 |
| 42 | Tom Markiewicz | 0 |
| 42 | devnulled | 0 |
| 42 | Sam Bowen | 0 |
| 42 | Michelle Wolverton | 0 |
| 42 | Paula Brantner | 0 |
| 42 | Chip A Diffendaffer | 0 |
| 42 | Chris Hutchins | 0 |
| 42 | Daniel Newman | 0 |
| 42 | Danny Holland | 0 |
| 42 | Dave Angulo | 0 |
| 42 | Darrin Dickey | 0 |
| 42 | Steven D Hyde | 0 |
| 42 | Elizabeth Hannan | 0 |
| 42 | Christopher Johnston | 0 |
| 42 | Pankaj Shroff | 0 |
| 42 | George G Smith | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Christopher B Schultz | 4 |
| 2 | Matthew P Galligan | 3 |
| 2 | Cassie Wallender | 3 |
| 4 | Ryan Cook | 2 |
| 4 | Casey Schorr | 2 |
| 6 | Dennis Yu | 1 |
| 6 | Andrew Hyde | 1 |
| 6 | tomhigley | 1 |
| 6 | Ariel J | 1 |
| 6 | Jeremy Tanner | 1 |
| 6 | Bradley Joyce | 1 |
| 6 | Brian Williams | 1 |
| 6 | Bruce Wyman | 1 |
| 6 | David Mandell | 1 |
| 6 | Drew Frey | 1 |
| 6 | Richard Grote | 1 |
| 6 | Sean Tierney | 1 |
| 6 | Lucretia M Pruitt | 1 |
| 6 | Wayne Sutton | 1 |
| 6 | Brad Feld | 1 |
| 6 | Matt Matteson | 1 |
| 6 | Monica Danna | 1 |
| 6 | Aimee Giese | 1 |
| 6 | Jurgen Appelo | 1 |
| 6 | Nate Aune | 1 |
| 6 | Jeff Widman | 1 |
| 6 | Mike Gray | 1 |
| 6 | cuthrell.com | 1 |
| 6 | Ari Newman | 1 |
| 6 | Micah Baldwin | 1 |
| 6 | Theron McCollough | 1 |
| 6 | Jonathan H Strauss | 1 |
| 6 | Hillary Hartley | 1 |
| 6 | dgcohen23 | 1 |
| 6 | Tom Keller | 1 |
| 6 | benr75 | 1 |
| 6 | Andy Kaufman | 1 |
| 6 | Mike Trotzke | 1 |
| 6 | Josh Tabin | 1 |
| 6 | Blake Saunders | 1 |
| 6 | Rob Johnson | 1 |
| 42 | Paul Swansen | 0 |
| 42 | Richard White | 0 |
| 42 | Imelda Bettinger | 0 |
| 42 | Ginger Pelz | 0 |
| 42 | TechStars Team | 0 |
| 42 | David Hoffman | 0 |
| 42 | Ef Rodriguez | 0 |
| 42 | Zach Hale | 0 |
| 42 | ryanwanger | 0 |
| 42 | elaineeellis | 0 |
| 42 | shawn635 | 0 |
| 42 | Ken Zolot | 0 |
| 42 | Jennifer M Newell | 0 |
| 42 | Bill Erickson | 0 |
| 42 | Tim Falls | 0 |
| 42 | Eric Elkins | 0 |
| 42 | Dobromir Hadzhiev | 0 |
| 42 | Josh Larson | 0 |
| 42 | Marcus Nelson | 0 |
| 42 | Joe Scharf | 0 |
| 42 | Ori Neidich | 0 |
| 42 | Tessa H | 0 |
| 42 | Tom Markiewicz | 0 |
| 42 | devnulled | 0 |
| 42 | Sam Bowen | 0 |
| 42 | Michelle Wolverton | 0 |
| 42 | Paula Brantner | 0 |
| 42 | Chip A Diffendaffer | 0 |
| 42 | Chris Hutchins | 0 |
| 42 | Daniel Newman | 0 |
| 42 | Danny Holland | 0 |
| 42 | Dave Angulo | 0 |
| 42 | Darrin Dickey | 0 |
| 42 | Steven D Hyde | 0 |
| 42 | Elizabeth Hannan | 0 |
| 42 | Christopher Johnston | 0 |
| 42 | Pankaj Shroff | 0 |
| 42 | George G Smith | 0 |
Close
* Network includes Andrew Hyde plus 78 others
Locations
11
Connections (showing 28 of 78 total Connections)
|
|
|
|
|
Chris... |
|
Eliza... |
|
Bradl... |
|
|


Facebook
