Travel Stats
| 2010 | Total | Rank in * Network |
|
|---|---|---|---|
| Trips | 4 | 34 | 23 |
| Days | 20 | 130 | 19 |
| Distance | 35,378 mi | 185,194 mi | 4 |
| Cities | 6 | 27 | 14 |
| Countries | 4 | 9 | 5 |
Network Ranking - Year to Date
| Rank | Connection | # of Trips |
| 1 | gscohn | 13 |
| 2 | Joseph Thornley | 11 |
| 3 | Scott Monty | 10 |
| 4 | Rebecca MacKinnon | 9 |
| 5 | Jake Mckee | 8 |
| 5 | Allan Martinson | 8 |
| 7 | Ossi Sariola | 7 |
| 7 | dougpollei | 7 |
| 7 | Robert G Phillips | 7 |
| 7 | Joe Hurd | 7 |
| 7 | Matthew P Galligan | 7 |
| 7 | Nicole Simon | 7 |
| 7 | Alexandra Leite | 7 |
| 7 | stoweboyd | 7 |
| 15 | Ulrich Hermann Kiefer | 6 |
| 15 | Obie Fernandez | 6 |
| 15 | Tara Lamberson | 6 |
| 15 | John L Evans | 6 |
| 15 | Gordon Whyte | 6 |
| 20 | Jeffrey Sass | 5 |
| 20 | Jyri Engestrom | 5 |
| 20 | Alexander Schek | 5 |
| 23 | Jonathan McGuinness | 4 |
| 23 | technokitten | 4 |
| 23 | José Machado | 4 |
| 23 | Alex De Carvalho | 4 |
| 23 | missrogue | 4 |
| 28 | Ken Figueredo | 3 |
| 28 | Aaron Brazell | 3 |
| 28 | Justin Thorp | 3 |
| 28 | Salim Ismail | 3 |
| 28 | Michael Galpert | 3 |
| 28 | Shashi Bellamkonda | 3 |
| 28 | Tara Anderson | 3 |
| 28 | Steven Lubetkin, APR, Fellow, Lubetkin | 3 |
| 28 | Francine Hardaway | 3 |
| 28 | Nicolas Borgis | 3 |
| 28 | Christopher B Schultz | 3 |
| 28 | Cindy Li | 3 |
| 40 | Derek Scruggs | 2 |
| 40 | Matteo Fabiano | 2 |
| 40 | Stacy Milman | 2 |
| 40 | Hillary Hartley | 2 |
| 40 | Frederic Renard | 2 |
| 40 | Wayne Sutton | 2 |
| 40 | Jason Falls | 2 |
| 40 | Christian Van Der Henst S. | 2 |
| 40 | Francesco Iarlori | 2 |
| 40 | Evan Rudowski | 2 |
| 40 | tony.fish | 2 |
| 51 | Shira Abel-Shvo | 1 |
| 51 | Nathalie Coulibeuf | 1 |
| 51 | Shari McConahay | 1 |
| 51 | rafer | 1 |
| 51 | Eric Legale | 1 |
| 51 | Pierre Metivier | 1 |
| 51 | Brian Rinaldi | 1 |
| 51 | Luciana Faria | 1 |
| 51 | Solana Larsen | 1 |
| 51 | Mauricio Clavero | 1 |
| 51 | Eric Miltsch | 1 |
| 51 | Jonathan G Meath | 1 |
| 51 | Matt Lally | 1 |
| 51 | Connie Bensen | 1 |
| 51 | Jason Kintzler | 1 |
| 51 | Alastair Dorward | 1 |
| 51 | Benoit Bergeret | 1 |
| 51 | David Feuerstein | 1 |
| 51 | Mario Sundar | 1 |
| 51 | Gregg K Pollack | 1 |
| 51 | Doug Haslam | 1 |
| 51 | Elliot Murphy | 1 |
| 51 | Katherine Druckman | 1 |
| 51 | Adriana Lukas | 1 |
| 51 | Nikhil Nilakantan | 1 |
| 51 | Todd Sampson | 1 |
| 51 | YoavShapira | 1 |
| 51 | Sarunas Rackauskas | 1 |
| 51 | jeffbarr | 1 |
| 51 | Ronald Wopereis | 1 |
| 81 | Devin Reams | 0 |
| 81 | Philippe Delpal | 0 |
| 81 | Leonardo Oliveira | 0 |
| 81 | Thomas Huhn | 0 |
| 81 | Maximiliano De Muro | 0 |
| 81 | Nathan Gilliatt | 0 |
| 81 | David Gurteen | 0 |
| 81 | Liz Strauss | 0 |
| 81 | Shel Holtz | 0 |
| 81 | world.traveller | 0 |
| 81 | Joshua Porter | 0 |
| 81 | caribbeanfreeradio | 0 |
| 81 | Bruce Hill | 0 |
| 81 | Elesha Aflalo | 0 |
| 81 | Shel Israel | 0 |
| 81 | Todd Dugas | 0 |
| 81 | Jay Goldman | 0 |
| 81 | Thomas Vander Wal | 0 |
| 81 | Mark Krupinski | 0 |
| 81 | Nikolaj Nyholm | 0 |
| 81 | Dan Rubin | 0 |
| 81 | Andre Ribeirinho | 0 |
| 81 | Chris Saylor | 0 |
| 81 | Joakim Hillberg | 0 |
| 81 | Marek R Helinski | 0 |
| 81 | Alessandro Gianfortuna | 0 |
| 81 | stewart.townsend | 0 |
| 81 | Justin . Miller | 0 |
| 81 | Michael Hoffman | 0 |
| 81 | Sunir Shah | 0 |
| 81 | Michael Montgomery | 0 |
| 81 | Jose Castillo | 0 |
| 81 | Marcus Nelson | 0 |
| 81 | Gail Lamarche | 0 |
| 81 | Richard Ault | 0 |
| 81 | Sara Czyzewicz | 0 |
| 81 | Dennis R. Mortensen | 0 |
| 81 | Mitch Ratcliffe | 0 |
| 81 | aheckenberger | 0 |
| 81 | Kamal Kirpalani | 0 |
| 81 | B. K. DeLong | 0 |
| 81 | Kim Lindholm | 0 |
| 81 | Mark Whiting | 0 |
| 81 | Eric Ingargiola | 0 |
| 81 | Enda Nasution | 0 |
| 81 | Vagner Diniz | 0 |
| 81 | Lionel Pelamourgues | 0 |
| 81 | Phillip Hofmeyr | 0 |
| 81 | Sean Bonner | 0 |
| 81 | Pablo Sánchez Kohn | 0 |
| 81 | Kit Seeborg | 0 |
| 81 | Francesco Cardi | 0 |
| 81 | jens.horneman | 0 |
| 81 | Srikanth Sesh | 0 |
| 81 | Robert D La Gesse | 0 |
| 81 | Pedro Custódio | 0 |
| 81 | Thomas Lidforss | 0 |
| 81 | Myriam | 0 |
| 81 | jussi.lystimaki1 | 0 |
| 81 | Emmanuel Jouanne | 0 |
| 81 | Alon Blankstein | 0 |
| 81 | Christian Calzadillas | 0 |
| 81 | Ines Hegedus-Garcia | 0 |
| 81 | Laurent Bazet | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Days on the Road |
| 1 | José Machado | 61 |
| 2 | Rebecca MacKinnon | 38 |
| 3 | Robert G Phillips | 33 |
| 4 | Ossi Sariola | 31 |
| 5 | Matthew P Galligan | 28 |
| 6 | Alexandra Leite | 27 |
| 6 | gscohn | 27 |
| 8 | dougpollei | 26 |
| 8 | Scott Monty | 26 |
| 8 | stoweboyd | 26 |
| 11 | Joe Hurd | 25 |
| 12 | Christian Van Der Henst S. | 24 |
| 12 | missrogue | 24 |
| 14 | Obie Fernandez | 23 |
| 15 | Salim Ismail | 22 |
| 16 | Tara Lamberson | 21 |
| 16 | Joseph Thornley | 21 |
| 16 | Jonathan McGuinness | 21 |
| 19 | Alex De Carvalho | 20 |
| 20 | Gordon Whyte | 19 |
| 20 | Christopher B Schultz | 19 |
| 20 | Jake Mckee | 19 |
| 20 | Nicole Simon | 19 |
| 24 | Alexander Schek | 17 |
| 24 | Allan Martinson | 17 |
| 26 | Ronald Wopereis | 16 |
| 26 | technokitten | 16 |
| 28 | Michael Galpert | 15 |
| 29 | Ken Figueredo | 14 |
| 29 | Jeffrey Sass | 14 |
| 31 | Matteo Fabiano | 13 |
| 31 | Francine Hardaway | 13 |
| 33 | tony.fish | 12 |
| 33 | Todd Sampson | 12 |
| 35 | Justin Thorp | 11 |
| 36 | Aaron Brazell | 10 |
| 36 | Nicolas Borgis | 10 |
| 36 | Stacy Milman | 10 |
| 36 | jeffbarr | 10 |
| 36 | Jyri Engestrom | 10 |
| 41 | Ulrich Hermann Kiefer | 9 |
| 41 | Frederic Renard | 9 |
| 41 | Tara Anderson | 9 |
| 41 | Shira Abel-Shvo | 9 |
| 45 | Hillary Hartley | 8 |
| 45 | Francesco Iarlori | 8 |
| 47 | Shashi Bellamkonda | 7 |
| 47 | Evan Rudowski | 7 |
| 47 | Elliot Murphy | 7 |
| 47 | Cindy Li | 7 |
| 51 | John L Evans | 6 |
| 51 | Wayne Sutton | 6 |
| 51 | David Feuerstein | 6 |
| 51 | Jonathan G Meath | 6 |
| 55 | Nathalie Coulibeuf | 5 |
| 55 | Matt Lally | 5 |
| 55 | Eric Miltsch | 5 |
| 55 | Adriana Lukas | 5 |
| 59 | Shari McConahay | 4 |
| 59 | Alastair Dorward | 4 |
| 59 | rafer | 4 |
| 59 | Solana Larsen | 4 |
| 59 | Eric Legale | 4 |
| 59 | Brian Rinaldi | 4 |
| 59 | Doug Haslam | 4 |
| 59 | Katherine Druckman | 4 |
| 59 | Gregg K Pollack | 4 |
| 59 | Nikhil Nilakantan | 4 |
| 69 | Jason Kintzler | 3 |
| 69 | Steven Lubetkin, APR, Fellow, Lubetkin | 3 |
| 69 | Jason Falls | 3 |
| 69 | YoavShapira | 3 |
| 69 | Connie Bensen | 3 |
| 69 | Pierre Metivier | 3 |
| 69 | Mauricio Clavero | 3 |
| 76 | Benoit Bergeret | 2 |
| 76 | Mario Sundar | 2 |
| 76 | Sarunas Rackauskas | 2 |
| 76 | Derek Scruggs | 2 |
| 80 | Luciana Faria | 1 |
| 81 | Joshua Porter | 0 |
| 81 | Maximiliano De Muro | 0 |
| 81 | Devin Reams | 0 |
| 81 | Mark Krupinski | 0 |
| 81 | Sunir Shah | 0 |
| 81 | caribbeanfreeradio | 0 |
| 81 | Thomas Huhn | 0 |
| 81 | world.traveller | 0 |
| 81 | Shel Holtz | 0 |
| 81 | Nathan Gilliatt | 0 |
| 81 | Liz Strauss | 0 |
| 81 | Marek R Helinski | 0 |
| 81 | Bruce Hill | 0 |
| 81 | Philippe Delpal | 0 |
| 81 | David Gurteen | 0 |
| 81 | Joakim Hillberg | 0 |
| 81 | Nikolaj Nyholm | 0 |
| 81 | Todd Dugas | 0 |
| 81 | Shel Israel | 0 |
| 81 | Elesha Aflalo | 0 |
| 81 | Dan Rubin | 0 |
| 81 | Jay Goldman | 0 |
| 81 | Andre Ribeirinho | 0 |
| 81 | Leonardo Oliveira | 0 |
| 81 | Chris Saylor | 0 |
| 81 | Srikanth Sesh | 0 |
| 81 | Alessandro Gianfortuna | 0 |
| 81 | stewart.townsend | 0 |
| 81 | Justin . Miller | 0 |
| 81 | Michael Hoffman | 0 |
| 81 | Thomas Vander Wal | 0 |
| 81 | Laurent Bazet | 0 |
| 81 | Phillip Hofmeyr | 0 |
| 81 | Lionel Pelamourgues | 0 |
| 81 | Dennis R. Mortensen | 0 |
| 81 | Eric Ingargiola | 0 |
| 81 | jussi.lystimaki1 | 0 |
| 81 | aheckenberger | 0 |
| 81 | Vagner Diniz | 0 |
| 81 | Mark Whiting | 0 |
| 81 | Sara Czyzewicz | 0 |
| 81 | Enda Nasution | 0 |
| 81 | Gail Lamarche | 0 |
| 81 | B. K. DeLong | 0 |
| 81 | Jose Castillo | 0 |
| 81 | Kim Lindholm | 0 |
| 81 | Francesco Cardi | 0 |
| 81 | Alon Blankstein | 0 |
| 81 | Marcus Nelson | 0 |
| 81 | jens.horneman | 0 |
| 81 | Christian Calzadillas | 0 |
| 81 | Robert D La Gesse | 0 |
| 81 | Pedro Custódio | 0 |
| 81 | Sean Bonner | 0 |
| 81 | Kamal Kirpalani | 0 |
| 81 | Emmanuel Jouanne | 0 |
| 81 | Pablo Sánchez Kohn | 0 |
| 81 | Richard Ault | 0 |
| 81 | Ines Hegedus-Garcia | 0 |
| 81 | Thomas Lidforss | 0 |
| 81 | Mitch Ratcliffe | 0 |
| 81 | Kit Seeborg | 0 |
| 81 | Myriam | 0 |
| 81 | Michael Montgomery | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Distance Traveled |
| 1 | Ossi Sariola | 66424 |
| 2 | Robert G Phillips | 58033 |
| 3 | Alexandra Leite | 54109 |
| 4 | Alex De Carvalho | 35378 |
| 5 | Joe Hurd | 34430 |
| 6 | José Machado | 33796 |
| 7 | Obie Fernandez | 27097 |
| 8 | Jonathan McGuinness | 26580 |
| 9 | Nicolas Borgis | 20815 |
| 10 | Matthew P Galligan | 20349 |
| 11 | Ken Figueredo | 19469 |
| 12 | Jake Mckee | 15881 |
| 13 | Salim Ismail | 15728 |
| 14 | dougpollei | 14910 |
| 15 | Christopher B Schultz | 14804 |
| 16 | Stacy Milman | 14782 |
| 17 | Alexander Schek | 12979 |
| 18 | Frederic Renard | 11934 |
| 19 | David Feuerstein | 11412 |
| 20 | Ronald Wopereis | 11346 |
| 21 | missrogue | 11022 |
| 22 | gscohn | 10700 |
| 23 | jeffbarr | 9581 |
| 24 | Rebecca MacKinnon | 9412 |
| 25 | Tara Lamberson | 9269 |
| 26 | Luciana Faria | 9106 |
| 27 | Scott Monty | 9100 |
| 28 | stoweboyd | 9044 |
| 29 | Cindy Li | 8018 |
| 30 | Solana Larsen | 7954 |
| 31 | Justin Thorp | 7778 |
| 32 | Adriana Lukas | 6982 |
| 33 | Shashi Bellamkonda | 6957 |
| 34 | Nathalie Coulibeuf | 6925 |
| 35 | Allan Martinson | 5995 |
| 36 | Christian Van Der Henst S. | 5863 |
| 37 | Jyri Engestrom | 5704 |
| 38 | Benoit Bergeret | 5564 |
| 39 | Doug Haslam | 5387 |
| 40 | Sarunas Rackauskas | 5338 |
| 41 | Jonathan G Meath | 5196 |
| 42 | rafer | 5133 |
| 43 | technokitten | 5029 |
| 44 | Todd Sampson | 4876 |
| 45 | Nicole Simon | 4246 |
| 46 | Hillary Hartley | 3737 |
| 47 | Joseph Thornley | 3578 |
| 48 | Matt Lally | 3428 |
| 49 | Aaron Brazell | 3424 |
| 50 | Francine Hardaway | 3266 |
| 51 | Katherine Druckman | 2743 |
| 52 | Brian Rinaldi | 2516 |
| 53 | Derek Scruggs | 2507 |
| 54 | Francesco Iarlori | 2093 |
| 55 | Eric Miltsch | 2063 |
| 56 | Mauricio Clavero | 1955 |
| 57 | Shari McConahay | 1924 |
| 58 | Ulrich Hermann Kiefer | 1909 |
| 59 | Evan Rudowski | 1807 |
| 60 | Pierre Metivier | 1806 |
| 61 | Eric Legale | 1670 |
| 62 | Gordon Whyte | 1406 |
| 63 | John L Evans | 1120 |
| 64 | Elliot Murphy | 871 |
| 65 | Jason Falls | 664 |
| 66 | Jason Kintzler | 512 |
| 67 | Nikhil Nilakantan | 451 |
| 68 | YoavShapira | 373 |
| 69 | Steven Lubetkin, APR, Fellow, Lubetkin | 343 |
| 70 | Tara Anderson | 330 |
| 71 | Alastair Dorward | 193 |
| 72 | Nathan Gilliatt | 0 |
| 72 | Shel Holtz | 0 |
| 72 | Jay Goldman | 0 |
| 72 | Liz Strauss | 0 |
| 72 | Mark Krupinski | 0 |
| 72 | Pablo Sánchez Kohn | 0 |
| 72 | jens.horneman | 0 |
| 72 | Jeffrey Sass | 0 |
| 72 | Laurent Bazet | 0 |
| 72 | Elesha Aflalo | 0 |
| 72 | Robert D La Gesse | 0 |
| 72 | Nikolaj Nyholm | 0 |
| 72 | Shira Abel-Shvo | 0 |
| 72 | Todd Dugas | 0 |
| 72 | Joakim Hillberg | 0 |
| 72 | Bruce Hill | 0 |
| 72 | Justin . Miller | 0 |
| 72 | Chris Saylor | 0 |
| 72 | Alessandro Gianfortuna | 0 |
| 72 | Michael Hoffman | 0 |
| 72 | stewart.townsend | 0 |
| 72 | Sunir Shah | 0 |
| 72 | caribbeanfreeradio | 0 |
| 72 | David Gurteen | 0 |
| 72 | Michael Galpert | 0 |
| 72 | Shel Israel | 0 |
| 72 | Wayne Sutton | 0 |
| 72 | Maximiliano De Muro | 0 |
| 72 | Kit Seeborg | 0 |
| 72 | Thomas Vander Wal | 0 |
| 72 | Dan Rubin | 0 |
| 72 | jussi.lystimaki1 | 0 |
| 72 | Eric Ingargiola | 0 |
| 72 | Vagner Diniz | 0 |
| 72 | aheckenberger | 0 |
| 72 | Marcus Nelson | 0 |
| 72 | Mark Whiting | 0 |
| 72 | tony.fish | 0 |
| 72 | Francesco Cardi | 0 |
| 72 | Kim Lindholm | 0 |
| 72 | Philippe Delpal | 0 |
| 72 | Richard Ault | 0 |
| 72 | Mario Sundar | 0 |
| 72 | Myriam | 0 |
| 72 | Emmanuel Jouanne | 0 |
| 72 | Christian Calzadillas | 0 |
| 72 | Sean Bonner | 0 |
| 72 | Michael Montgomery | 0 |
| 72 | Mitch Ratcliffe | 0 |
| 72 | Marek R Helinski | 0 |
| 72 | Srikanth Sesh | 0 |
| 72 | B. K. DeLong | 0 |
| 72 | Enda Nasution | 0 |
| 72 | Connie Bensen | 0 |
| 72 | Matteo Fabiano | 0 |
| 72 | Pedro Custódio | 0 |
| 72 | Joshua Porter | 0 |
| 72 | Devin Reams | 0 |
| 72 | Alon Blankstein | 0 |
| 72 | Thomas Lidforss | 0 |
| 72 | Leonardo Oliveira | 0 |
| 72 | Ines Hegedus-Garcia | 0 |
| 72 | Phillip Hofmeyr | 0 |
| 72 | Lionel Pelamourgues | 0 |
| 72 | Gail Lamarche | 0 |
| 72 | world.traveller | 0 |
| 72 | Kamal Kirpalani | 0 |
| 72 | Thomas Huhn | 0 |
| 72 | Jose Castillo | 0 |
| 72 | Dennis R. Mortensen | 0 |
| 72 | Gregg K Pollack | 0 |
| 72 | Sara Czyzewicz | 0 |
| 72 | Andre Ribeirinho | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Cities Visited |
| 1 | missrogue | 12 |
| 2 | Scott Monty | 11 |
| 2 | Jake Mckee | 11 |
| 2 | gscohn | 11 |
| 5 | Christopher B Schultz | 9 |
| 5 | Justin Thorp | 9 |
| 5 | Alexander Schek | 9 |
| 5 | Jeffrey Sass | 9 |
| 9 | Obie Fernandez | 8 |
| 9 | Alexandra Leite | 8 |
| 9 | Michael Galpert | 8 |
| 12 | Matthew P Galligan | 7 |
| 12 | Allan Martinson | 7 |
| 14 | Nicolas Borgis | 6 |
| 14 | Nicole Simon | 6 |
| 14 | Alex De Carvalho | 6 |
| 14 | Wayne Sutton | 6 |
| 14 | stoweboyd | 6 |
| 14 | dougpollei | 6 |
| 14 | Aaron Brazell | 6 |
| 14 | Joe Hurd | 6 |
| 22 | Stacy Milman | 5 |
| 22 | Robert G Phillips | 5 |
| 22 | technokitten | 5 |
| 22 | Ossi Sariola | 5 |
| 22 | Salim Ismail | 5 |
| 22 | Tara Lamberson | 5 |
| 22 | Hillary Hartley | 5 |
| 29 | Shashi Bellamkonda | 4 |
| 29 | Cindy Li | 4 |
| 29 | Ulrich Hermann Kiefer | 4 |
| 29 | Christian Van Der Henst S. | 4 |
| 29 | José Machado | 4 |
| 29 | John L Evans | 4 |
| 29 | Jonathan McGuinness | 4 |
| 29 | Jyri Engestrom | 4 |
| 37 | Tara Anderson | 3 |
| 37 | Frederic Renard | 3 |
| 37 | Katherine Druckman | 3 |
| 37 | Matt Lally | 3 |
| 37 | Eric Legale | 3 |
| 37 | Gregg K Pollack | 3 |
| 37 | Ken Figueredo | 3 |
| 37 | Rebecca MacKinnon | 3 |
| 37 | Joseph Thornley | 3 |
| 37 | Matteo Fabiano | 3 |
| 37 | Steven Lubetkin, APR, Fellow, Lubetkin | 3 |
| 37 | Evan Rudowski | 3 |
| 49 | Derek Scruggs | 2 |
| 49 | Alastair Dorward | 2 |
| 49 | Francine Hardaway | 2 |
| 49 | tony.fish | 2 |
| 49 | Jonathan G Meath | 2 |
| 49 | Brian Rinaldi | 2 |
| 49 | Jason Falls | 2 |
| 49 | Ronald Wopereis | 2 |
| 49 | Gordon Whyte | 2 |
| 49 | Solana Larsen | 2 |
| 49 | Todd Sampson | 2 |
| 49 | YoavShapira | 2 |
| 49 | rafer | 2 |
| 49 | David Feuerstein | 2 |
| 49 | Elliot Murphy | 2 |
| 49 | Francesco Iarlori | 2 |
| 65 | Jason Kintzler | 1 |
| 65 | Shira Abel-Shvo | 1 |
| 65 | Nathalie Coulibeuf | 1 |
| 65 | Mauricio Clavero | 1 |
| 65 | Luciana Faria | 1 |
| 65 | Connie Bensen | 1 |
| 65 | Eric Miltsch | 1 |
| 65 | Shari McConahay | 1 |
| 65 | Benoit Bergeret | 1 |
| 65 | Sarunas Rackauskas | 1 |
| 65 | Mario Sundar | 1 |
| 65 | Doug Haslam | 1 |
| 65 | Adriana Lukas | 1 |
| 65 | jeffbarr | 1 |
| 65 | Nikhil Nilakantan | 1 |
| 65 | Pierre Metivier | 1 |
| 81 | Mark Krupinski | 0 |
| 81 | Maximiliano De Muro | 0 |
| 81 | Devin Reams | 0 |
| 81 | Nikolaj Nyholm | 0 |
| 81 | caribbeanfreeradio | 0 |
| 81 | Leonardo Oliveira | 0 |
| 81 | Joshua Porter | 0 |
| 81 | Thomas Huhn | 0 |
| 81 | Shel Holtz | 0 |
| 81 | Nathan Gilliatt | 0 |
| 81 | Liz Strauss | 0 |
| 81 | Marek R Helinski | 0 |
| 81 | world.traveller | 0 |
| 81 | Philippe Delpal | 0 |
| 81 | David Gurteen | 0 |
| 81 | Sunir Shah | 0 |
| 81 | Dan Rubin | 0 |
| 81 | Andre Ribeirinho | 0 |
| 81 | Todd Dugas | 0 |
| 81 | Shel Israel | 0 |
| 81 | Elesha Aflalo | 0 |
| 81 | Thomas Vander Wal | 0 |
| 81 | Justin . Miller | 0 |
| 81 | Michael Hoffman | 0 |
| 81 | Joakim Hillberg | 0 |
| 81 | Bruce Hill | 0 |
| 81 | Srikanth Sesh | 0 |
| 81 | Chris Saylor | 0 |
| 81 | stewart.townsend | 0 |
| 81 | Alessandro Gianfortuna | 0 |
| 81 | Jay Goldman | 0 |
| 81 | Pedro Custódio | 0 |
| 81 | Dennis R. Mortensen | 0 |
| 81 | Vagner Diniz | 0 |
| 81 | Eric Ingargiola | 0 |
| 81 | Lionel Pelamourgues | 0 |
| 81 | Phillip Hofmeyr | 0 |
| 81 | jussi.lystimaki1 | 0 |
| 81 | aheckenberger | 0 |
| 81 | Sara Czyzewicz | 0 |
| 81 | Mark Whiting | 0 |
| 81 | Kamal Kirpalani | 0 |
| 81 | Enda Nasution | 0 |
| 81 | Gail Lamarche | 0 |
| 81 | Francesco Cardi | 0 |
| 81 | Jose Castillo | 0 |
| 81 | Kim Lindholm | 0 |
| 81 | Marcus Nelson | 0 |
| 81 | Richard Ault | 0 |
| 81 | jens.horneman | 0 |
| 81 | Christian Calzadillas | 0 |
| 81 | Robert D La Gesse | 0 |
| 81 | B. K. DeLong | 0 |
| 81 | Sean Bonner | 0 |
| 81 | Laurent Bazet | 0 |
| 81 | Emmanuel Jouanne | 0 |
| 81 | Pablo Sánchez Kohn | 0 |
| 81 | Ines Hegedus-Garcia | 0 |
| 81 | Alon Blankstein | 0 |
| 81 | Mitch Ratcliffe | 0 |
| 81 | Thomas Lidforss | 0 |
| 81 | Kit Seeborg | 0 |
| 81 | Myriam | 0 |
| 81 | Michael Montgomery | 0 |
Close
Network Ranking - Year to Date
| Rank | Connection | Countries Visited |
| 1 | Allan Martinson | 6 |
| 2 | Michael Galpert | 5 |
| 2 | Ossi Sariola | 5 |
| 2 | Nicolas Borgis | 5 |
| 5 | Alexander Schek | 4 |
| 5 | technokitten | 4 |
| 5 | Alex De Carvalho | 4 |
| 5 | Alexandra Leite | 4 |
| 5 | Christopher B Schultz | 4 |
| 5 | Jyri Engestrom | 4 |
| 11 | Matthew P Galligan | 3 |
| 11 | Frederic Renard | 3 |
| 11 | José Machado | 3 |
| 11 | Obie Fernandez | 3 |
| 11 | Salim Ismail | 3 |
| 11 | Christian Van Der Henst S. | 3 |
| 11 | Ken Figueredo | 3 |
| 11 | Jonathan McGuinness | 3 |
| 19 | Ronald Wopereis | 2 |
| 19 | tony.fish | 2 |
| 19 | Stacy Milman | 2 |
| 19 | Evan Rudowski | 2 |
| 19 | David Feuerstein | 2 |
| 19 | missrogue | 2 |
| 19 | Scott Monty | 2 |
| 19 | John L Evans | 2 |
| 19 | Francesco Iarlori | 2 |
| 19 | Ulrich Hermann Kiefer | 2 |
| 19 | Matteo Fabiano | 2 |
| 19 | Eric Legale | 2 |
| 19 | Solana Larsen | 2 |
| 19 | Tara Lamberson | 2 |
| 33 | Pierre Metivier | 1 |
| 33 | Steven Lubetkin, APR, Fellow, Lubetkin | 1 |
| 33 | Jonathan G Meath | 1 |
| 33 | Sarunas Rackauskas | 1 |
| 33 | Shari McConahay | 1 |
| 33 | Francine Hardaway | 1 |
| 33 | Alastair Dorward | 1 |
| 33 | Rebecca MacKinnon | 1 |
| 33 | Luciana Faria | 1 |
| 33 | Joseph Thornley | 1 |
| 33 | Jason Falls | 1 |
| 33 | Wayne Sutton | 1 |
| 33 | Mauricio Clavero | 1 |
| 33 | Nathalie Coulibeuf | 1 |
| 33 | Shira Abel-Shvo | 1 |
| 33 | Jason Kintzler | 1 |
| 33 | Brian Rinaldi | 1 |
| 33 | Jeffrey Sass | 1 |
| 33 | Joe Hurd | 1 |
| 33 | Connie Bensen | 1 |
| 33 | Cindy Li | 1 |
| 33 | rafer | 1 |
| 33 | Justin Thorp | 1 |
| 33 | Tara Anderson | 1 |
| 33 | Eric Miltsch | 1 |
| 33 | Robert G Phillips | 1 |
| 33 | Matt Lally | 1 |
| 33 | Benoit Bergeret | 1 |
| 33 | YoavShapira | 1 |
| 33 | Gregg K Pollack | 1 |
| 33 | Shashi Bellamkonda | 1 |
| 33 | Todd Sampson | 1 |
| 33 | Katherine Druckman | 1 |
| 33 | Elliot Murphy | 1 |
| 33 | dougpollei | 1 |
| 33 | Aaron Brazell | 1 |
| 33 | jeffbarr | 1 |
| 33 | Nicole Simon | 1 |
| 33 | stoweboyd | 1 |
| 33 | Hillary Hartley | 1 |
| 33 | gscohn | 1 |
| 33 | Jake Mckee | 1 |
| 33 | Adriana Lukas | 1 |
| 33 | Gordon Whyte | 1 |
| 33 | Nikhil Nilakantan | 1 |
| 33 | Derek Scruggs | 1 |
| 33 | Doug Haslam | 1 |
| 33 | Mario Sundar | 1 |
| 81 | Dan Rubin | 0 |
| 81 | David Gurteen | 0 |
| 81 | Maximiliano De Muro | 0 |
| 81 | Mark Krupinski | 0 |
| 81 | caribbeanfreeradio | 0 |
| 81 | Nikolaj Nyholm | 0 |
| 81 | Kim Lindholm | 0 |
| 81 | Andre Ribeirinho | 0 |
| 81 | Nathan Gilliatt | 0 |
| 81 | Marcus Nelson | 0 |
| 81 | Shel Holtz | 0 |
| 81 | Liz Strauss | 0 |
| 81 | Leonardo Oliveira | 0 |
| 81 | Francesco Cardi | 0 |
| 81 | Sunir Shah | 0 |
| 81 | Bruce Hill | 0 |
| 81 | Todd Dugas | 0 |
| 81 | Vagner Diniz | 0 |
| 81 | Shel Israel | 0 |
| 81 | Elesha Aflalo | 0 |
| 81 | Jay Goldman | 0 |
| 81 | Thomas Vander Wal | 0 |
| 81 | aheckenberger | 0 |
| 81 | Justin . Miller | 0 |
| 81 | Devin Reams | 0 |
| 81 | Joakim Hillberg | 0 |
| 81 | Chris Saylor | 0 |
| 81 | Alessandro Gianfortuna | 0 |
| 81 | Michael Hoffman | 0 |
| 81 | stewart.townsend | 0 |
| 81 | Mark Whiting | 0 |
| 81 | Laurent Bazet | 0 |
| 81 | Phillip Hofmeyr | 0 |
| 81 | Lionel Pelamourgues | 0 |
| 81 | Dennis R. Mortensen | 0 |
| 81 | Mitch Ratcliffe | 0 |
| 81 | jussi.lystimaki1 | 0 |
| 81 | Michael Montgomery | 0 |
| 81 | Sean Bonner | 0 |
| 81 | Pedro Custódio | 0 |
| 81 | Christian Calzadillas | 0 |
| 81 | Enda Nasution | 0 |
| 81 | Gail Lamarche | 0 |
| 81 | Myriam | 0 |
| 81 | Jose Castillo | 0 |
| 81 | Sara Czyzewicz | 0 |
| 81 | Emmanuel Jouanne | 0 |
| 81 | Alon Blankstein | 0 |
| 81 | Srikanth Sesh | 0 |
| 81 | Thomas Huhn | 0 |
| 81 | world.traveller | 0 |
